Shaw Pit Bull Rescue has partnered with Kerry Blanton, DVM at Animal Clinic of Columbus and monthly sponsors to be able to offer spay/neuter vouchers to pit bull owners that may otherwise be unable (or unwilling) to have their dogs altered.
The vouchers are awarded at our discretion - and certain criteria must be met.
Eligible applicants who qualify for the Spay/Neuter Voucher Program may have up to three of their bulldog-type dogs spayed or neutered in a 12 month time-frame. Upon approval, applicants must schedule spay or neuter surgeries within 90 days and must submit the Spay/Neuter Voucher at the time of surgery. Find out more about eligibility and how to apply
As with all SPBR donations, there's never a doubt where the money is going...
Date | Description | Amount | Balance | |
1.18.16 | Opening Balance | 0 | 0 | |
1.28.16 | DONATION - Bertha Cisneros | +$70.00 | $70.00 | |
1.29.16 | SPAY - Vicky | -$70.00 | 0 | |
4.30.16 | GRANT - Bissell Pet Foundation | +$2,040.00 | $2,040.00 | |
5.18.16 | SPAY - Reba | -$80.00 | $1,960.00 | |
5.26.16 | NEUTER - Eli | -$60.00 | $1,900.00 | |
6.3.16 | SPAY - Roxy | -$80.00 | $1,820.00 | |
6.6.16 | NEUTER - Zeus | -$60.00 | $1,760.00 | |
6.6.16 | SPAY - Sarah | -$80.00 | $1,680.00 | |
6.10.16 | SPAY - Bella | -$80.00 | $1,600.00 | |
6.14.16 | NEUTER - Appa | -$60.00 | $1,540.00 | |
6.14.16 | NEUTER - Loki | -$60.00 | $1,480.00 | |
7.1.16 | NEUTER - AJ | -$60.00 | $1,420.00 | |
7.1.16 | SPAY - Baby Pig | -$80.00 | $1,340.00 | |
7.11.16 | SPAY - Pandora | -$80.00 | $1,260.00 | |
7.18.16 | SPAY - Sheeva | -$80.00 | $1,180.00 | |
7.26.16 | SPAY - Diamond | -$80.00 | $1,100.00 | |
8.5.16 | SPAY - Boo | -$80.00 | $1,020.00 | |
8.10.16 | NEUTER - Chandler | -$60.00 | $960.00 | |
8.23.16 | SPAY - Izzy | -$80.00 | $880.00 | |
8.25.16 | SPAY - Jane | -$80.00 | $800.00 | |
9.1.16 | SPAY - Lucca | -$80.00 | $720.00 | |
9.12.16 | SPAY - Baby Girl | -$80.00 | $640.00 | |
10.10.16 | SPAY - Zoey | -$80.00 | $560.00 | |
10.10.16 | SPAY - Mona | -$80.00 | $480.00 | |
10.27.16 | NEUTER - Xander | -$60.00 | $420.00 | |
10.27.16 | SPAY - Bella | -$80.00 | $340.00 | |
11.19.16 | NEUTER - Flynn Rider | -$60.00 | $280.00 | |
12.9.16 | SPAY - Pickles | -$80.00 | $200.00 | |
1.1.17 | SPONSORSHIP (D&JC) | +$100.00 | $300.00 | |
1.16.17 | SPAY - Baby Doggy | -$80.00 | $220.00 | |
1.17.17 | SPAY - Emma | -$80.00 | $140.00 | |
2.1.17 | SPONSORSHIP (D&JC) | +$100.00 | $240.00 | |
3.1.17 | SPONSORSHIP (D&JC) | +$100.00 | $340.00 | |
3.1.17 | NEUTER - Bud | -$60.00 | $280.00 | |
3.7.17 | SPONSORSHIPS | +$140.00 | $420.00 | |
3.8.17 | NEUTER - RJ | -$60.00 | $360.00 | |
3.8.17 | SPAY - Baby Girl | -$80.00 | $280.00 | |
4.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $380.00 | |
5.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $480.00 | |
6.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $580.00 | |
7.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $680.00 | |
8.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $780.00 | |
9.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $880.00 | |
8.2.17 | SPAY - Lola Mae | -$80.00 | $800.00 | |
8.4.17 | NEUTER - Bailey | -$60.00 | $740.00 | |
8.4.17 | NEUTER - Domino | -$60.00 | $680.00 | |
8.7.17 | NEUTER - King Henry | -$60.00 | $620.00 | |
8.8.17 | NEUTER - Bentley | -$60.00 | $560.00 | |
8.9.17 | SPAY - Chloe | -$80.00 | $480.00 | |
8.29.17 | SPAY - Luna | -$80.00 | $400.00 | |
9.1.17 | SPAY - Zebra | -$80.00 | $320.00 | |
10.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $420.00 | |
10.3.17 | NEUTER - Bear | -$60.00 | $360.00 | |
10.23.17 | SPAY - Little Bit | -$80.00 | $280.00 | |
11.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $380.00 | |
11.17.17 | SPAY - Lola | -$80.00 | $300.00 | |
12.12.17 | SPONSORSHIP (D&JC) | +$100.00 | $400.00 | |
1.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $500.00 | |
2.26.18 | NEUTER - Apollo | -$60.00 | $440.00 | |
3.2.18 | SPAY - Puppy Girl | -$80.00 |
$360.00 |
|
2.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $460.00 | |
3.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $560.00 | |
3.15.18 | NEUTER - Dak | -$60.00 | $500.00 | |
3.28.18 | SPAY - Polly | -$80.00 | $420.00 | |
5.15.18 | SPAY - Sissy Ray | -$80.00 | $340.00 | |
5.22.18 | SPAY - Orion | -$80.00 | $260.00 | |
4.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $360.00 | |
5.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $460.00 | |
6.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $560.00 | |
6.21.18 | SPAY - Sheba | -$80.00 | $480.00 | |
7.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $580.00 | |
8.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $680.00 | |
9.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $780.00 | |
9.28.18 | DONATION (MB) | +$50.00 | $830.00 | |
9.28.18 | DONATION (BA) | +$25.00 | $855.00 | |
7.6.18 | SPAY - Piper | -$80.00 | $775.00 | |
7.16.18 | SPAY - Queen | -$80.00 | $695.00 | |
7.18.18 | NEUTER - Ratchet | -$60.00 | $635.00 | |
7.18.18 | SPAY - Sage | -$80.00 | $555.00 | |
7.18.18 | SPAY - Keiyawa | -$80.00 | $475.00 | |
7.25.18 | NEUTER - Bear | -$60.00 | $415.00 | |
8.24.18 | NEUTER - Buck | -$60.00 | $355.00 | |
9.21.18 | NEUTER - TJ | -$60.00 | $295.00 | |
9.21.18 | NEUTER - Pollo | -$80.00 | $215.00 | |
10.12.18 | SPONSORSHIP (D&JC) | +$100.00 | $315.00 | |
10.3.18 | SPAY - Zephyr | -$80.00 | $235.00 | |
10.3.18 | NEUTER - Apollo | -$60.00 | $175.00 | |
10.3.18 | NEUTER - Balboa | -$60.00 | $115.00 | |
10.3.18 | NEUTER - Reno | -$60.00 | $55.00 | |
1.18.19 | SPONSORSHIP (D&JC) | +$300.00 | $355.00 | |
1.18.19 | NEUTER - Petey | -$60.00 | $295.00 | |
2.1.19 | NEUTER - Axel | -$60.00 | $235.00 |
• Interested in Sponsoring a Surgery? •