Fiscal Year 2017
Date | Description | Amount | Balance | |
1.1.17 | Balance Forward | +$7,397.39 | $7,397.39 | |
1.3.17 | DONATION (NW) | +$25.00 | $7,422.39 | |
1.3.17 | DONATION (WH) | +$40.00 | $7,462.39 | |
1.3.17 | DONATION (AE) Monthly | +$25.00 | $7,487.39 | |
1.3.17 | DONATION (TW) Monthly | +$25.00 | $7,512.39 | |
1.3.17 | Service Charge: PayPal Fees | -$2.88 | $7,509.51 | |
1.3.17 | Office: 2017 Wall Calendar | -$20.32 | $7,489.19 | |
1.3.17 | Office: Porta-jon | -$90.00 | $7,399.19 | |
1.3.17 | DONATION (YS) Monthly | +$20.00 | $7,419.19 | |
1.3.17 | Service Charge: PayPal Fee | -.74¢ | $7,418.45 | |
1.3.17 | Financial: MS SoS Filing | -$27.59 | $7,390.86 | |
1.4.17 | Utilities: CableOne (Internet) | -$63.56 | $7,327.30 | |
1.4.17 | Utilities: ELWA | -$17.94 | $7,309.36 | |
1.7.17 | DONATION (RN) Gravel | +$500.00 | $7,809.36 | |
1.7.17 | DONATION (AB) Gravel | +$100.00 | $7,909.36 | |
1.7.17 | Medical: AMC Gloria Enzymes | -$230.00 | $7,679.36 | |
1.7.17 | Supplies: Trash bags (200 ct) | -$45.59 | $7,633.77 | |
1.8.17 | DONATION (BC) Monthly | +$25.00 | $7,658.77 | |
1.8.17 | Service Charge: PayPal Fee | -.85¢ | $7,657.92 | |
1.8.17 | Office: Waukaway (bottled water) | -$53.23 | $7,604.69 | |
1.9.17 | Medical: Papi euthanasia | -$192.60 | $7,412.09 | |
1.9.17 | DONATION (EA) Monthly | +$25.00 | $7,437.09 | |
1.9.17 | Service Charge: PayPal Fee | -.85¢ | $7,436.24 | |
1.9.17 | Fuel | -$29.00 | $7,407.24 | |
1.11.17 | New Site: Gravel delivery (10 loads) | -$500.00 | $6,907.24 | |
1.11.17 | New Site: Clay Gravel (8 loads) | -$1,070.00 | $5,837.24 | |
1.12.17 | DONATION (PP) Gravel (Papi) | +$50.00 | $5,887.24 | |
1.12.17 | Service Charge: PayPal Fee | -$1.40 | $5,885.84 | |
1.12.17 | Office: MyFax | -$10.00 | $5,875.84 | |
1.12.17 | DONATION (JG) Gravel | +$20.00 | $5,895.84 | |
1.12.17 | DONATION (DC) Monthly | +$100.00 | $5,995.84 | |
1.12.17 | DONATION (JS) Gravel | +$25.00 | $6,020.84 | |
1.12.17 | Service Charge: PayPal Fees | -$3.35 | $6,017.49 | |
1.12.17 | Social Media: WIABD.org | -$12.99 | $6,004.50 | |
1.13.17 | Medical: Vee Rabies/Cortizone | -$77.00 | $5,927.50 | |
1.16.17 | DONATION (VFW) AMC | +$108.00 | $6,035.50 | |
1.16.17 | DONATION (VFW) | +$20.00 | $6,055.50 | |
1.16.17 | DONATION (JM) AMC | +$20.00 | $6,075.50 | |
1.16.17 | DONATION (JW) Monthly | +$10.00 | $6,085.50 | |
1.16.17 | Service Charge: PayPal Fee | -.52¢ | $6,084.98 | |
1.16.17 | Office: JotForm | -$9.95 | $6,075.03 | |
1.20.17 | SNVP: December 2016 | -$80.00 | $5,995.03 | |
1.20.17 | New Site: Cattle Panel | -$15.95 | $5,979.08 | |
1.21.17 | DONATION (TJ) Gravel | +$25.00 | $6,004.08 | |
1.21.17 | DONATION (SW) Gravel | +$50.00 | $6,054.08 | |
1.21.17 | Service Charge: PayPal Fee | -$1.40 | $6,052.68 | |
1.21.17 | Utilities: Four County | -$161.00 | $5,891.68 | |
1.24.17 | Fuel | -$41.76 | $5,849.92 | |
1.24.17 | Postage: Stamps.com | -$9.99 | $5,839.93 | |
1.25.17 | DONATION (JS) Gravel | +$50.00 | $5,889.93 | |
1.25.17 | DONATION (TY) Gravel | +$100.00 | $5,989.93 | |
1.25.17 | Service Charge: PayPal Fee | -$2.50 | $5,987.43 | |
1.26.17 | DONATION (WS) Monthly | +$25.00 | $6,012.43 | |
1.26.17 | Service Charge: PayPal Fee | -.85¢ | $6,011.58 | |
1.26.17 | DONATION (SL) Gravel | +$250.00 | $6,261.58 | |
1.26.17 | DONATION (KH) Gravel | +$50.00 | $6,311.58 | |
1.26.17 | DONATION (TJ) Gravel | +$25.00 | $6,336.58 | |
1.26.17 | New Site: Hardware, screws, etc | -$72.35 | $6,264.23 | |
1.26.17 | Utilities: CSpire | -$155.24 | $6,108.99 | |
1.26.17 | New Site: Clay Gravel (10 loads) | -$1,250.00 | $4,858.99 | |
1.27.17 | DONATION (GS) Monthly | +$50.00 | $4,908.99 | |
1.28.17 | SALES: Shirt | +$15.00 | $4,923.99 | |
1.29.17 | ADOPTION: Ellie Mae | +$100.00 | $5,023.99 | |
1.29.17 | DONATION (In Memory BD) | +$100.00 | $5,123.99 | |
1.30.17 | DONATION (GS) Monthly | +$50.00 | $5,173.99 | |
1.30.17 | Service Charge: PayPal Fee | -$1.40 | $5,172.59 | |
1.30.17 | Research: Animal Capital Fundrsg | -$54.99 | $5,117.60 | |
1.31.17 | DONATION (S/H) New Land | +$300.00 | $5,417.60 | |
1.31.17 | DISBURSEMENT (iGive) | +$30.47 | $5,448.07 | |
1.31.17 | Utilities: ELWA | -$19.15 | $5,428.92 | |
1.31.17 | Research: Publications | -$31.68 | $5,397.24 | |
2.2.17 | DONATION (LD) Valentine's | +$46.00 | $5,443.24 | |
2.2.17 | DONATION (LD) New Site | +$100.00 | $5,543.24 | |
2.2.17 | DONATION (AE) Monthly | +$25.00 | $5,568.24 | |
2.2.17 | DONATION (AG) New Site | +$100.00 | $5,668.24 | |
2.2.17 | DONATION (AE) New Site | +$25.00 | $5,693.24 | |
2.2.17 | DONATION (BS) New Site | +$50.00 | $5,743.24 | |
2.2.17 | DONATION (NG) New Site | +$50.00 | $5,793.24 | |
2.2.17 | Service Charge: PayPal Fee | -.85¢ | $5,792.39 | |
2.3.17 | DONATION (TW) Monthly | +$25.00 | $5,817.39 | |
2.3.17 | DONATION (AA) New Site | +$50.00 | $5,867.39 | |
2.3.17 | Service Charge: PayPal Fees | -$2.25 | $5,865.14 | |
2.3.17 | DONATION (YS) Monthly | +$20.00 | $5,885.14 | |
2.3.17 | Service Charge: PayPal Fee | -.74¢ | $5,884.40 | |
2.5.17 | SALES: Shirt | +$18.50 | $5,902.90 | |
2.5.17 | Service Charge: PayPal Fee | -.71¢ | $5,902.19 | |
2.5.17 | Utilities: Waukaway | -$44.73 | $5,857.46 | |
2.6.17 | Utilities: CableOne | -$63.56 | $5,793.90 | |
2.6.17 | DONATION JARS (MT/MH/LF) | +$45.00 | $5,838.90 | |
2.6.17 | Utilities: Porta-jon | -$90.00 | $5,748.90 | |
2.6.17 | Postage: Shirt | -$3.32 | $5,745.58 | |
2.6.17 | New Site: Flag markers, etc. | -$76.82 | $5,668.76 | |
2.7.17 | DONATION (HJ) Valentine's | +$50.00 | $5,718.76 | |
2.7.17 | DONATION (HJ) New Site | +$50.00 | $5,768.76 | |
2.7.17 | DISBURSEMENT: AmazonSmile | +$106.02 | $5,874.78 | |
2.7.17 | Vehicles: Trailer tag | -$32.24 | $5,842.54 | |
2.8.17 | SALES: Shirt | +$20.50 | $5,863.04 | |
2.8.17 | Service Charge: PayPal Fee | -.75¢ | $5,862.29 | |
2.8.17 | Postage: Shirt | -$3.74 | $5,858.55 | |
2.8.17 | DONATION (KF) New Land | +$25.00 | $5,883.55 | |
2.8.17 | Service Charge: PayPal Fee | -.85¢ | $5,882.70 | |
2.9.17 | DONATION (BC) Monthly | +$25.00 | $5,907.70 | |
2.9.17 | Service Charge: PayPal Fee | -.85¢ | $5,906.85 | |
2.9.17 | Printing: Brochures (500) | -$91.49 | $5,815.36 | |
2.10.17 | DONATION (EA) Monthly | +$25.00 | $5,840.36 | |
2.10.17 | Service Charge: PayPal Fee | -.85¢ | $5,839.51 | |
2.10.17 | Office: MyFax | -$10.00 | $5,829.51 | |
2.11.17 | New Site: Oil/Chainsaw chain | -$23.65 | $5,805.86 | |
2.12.17 | DONATION (DC) Monthly | +$100.00 | $5,905.86 | |
2.12.17 | Service Charge: PayPal Fee | -$2.50 | $5,903.36 | |
2.13.17 | Social Media: WIABD.org | -$12.99 | $5,890.37 | |
2.13.17 | SNVP January 2017 | -$160.00 | $5,730.37 | |
2.13.17 | Medical: Vee HW Test | -$38.00 | $5,692.37 | |
2.14.17 | DONATION (RW) New SIte | +$500.00 | $6,192.37 | |
2.14.17 | SALES: Shirt | +$18.50 | $6,210.87 | |
2.14.17 | Service Charge: PayPal Fee | -$12.01 | $6,198.86 | |
2.15.17 | Postage: Shirt | -$3.32 | $6,195.54 | |
2.15.17 | Equipment: Tiller | -$320.99 | $5,874.55 | |
2.16.17 | DONATION (JW) Monthly | +$10.00 | $5,884.55 | |
2.16.17 | Service Charge: PayPal Fee | -.52¢ | $5,884.03 | |
2.16.17 | Office: JotForm | -$9.95 | $5,874.08 | |
2.19.17 | Medical: Micro chip Registration | -$9.95 | $5,864.13 | |
2.19.17 | DONATION (CR) SNVP | +$80.00 | $5,944.13 | |
2.19.17 | DONATION (AC) SNVP | +$40.00 | $5,984.13 | |
2.19.17 | Service Charge: PayPal Fees | -$3.24 | $5,980.89 | |
2.20.17 | Utilities: Four County | -$216.00 | $5,764.89 | |
2.20.17 | Refund: PP Donation | -$50.00 | $5,714.89 | |
2.21.17 | DONATION (EC) SNVP | +$20.00 | $5,734.89 | |
2.21.17 | DONATION (SS) New Site | +$20.00 | $5,754.89 | |
2.21.17 | Service Charge: GFM Fees | -$20.85 | $5,734.04 | |
2.21.17 | DONATION (LR) New Site | +$20.00 | $5,754.04 | |
2.22.17 | DONATION (TJ) New Site | +$25.00 | $5,779.04 | |
2.22.17 | Service Charge: PayPal Fee | -.85¢ | $5,778.19 | |
2.22.17 | DISBURSEMENT: Kroger | +$179.62 | $5,957.81 | |
2.23.17 | DONATION (PP) Stevie | +$50.00 | $6,007.81 | |
2.23.17 | DONATION (CT) New Site | +$40.00 | $6,047.81 | |
2.23.17 | Service Charge: PayPal Fee | -$1.18 | $6,046.63 | |
2.23.17 | DONATION (DN) Stevie | +$20.00 | $6,066.63 | |
2.23.17 | DONATION (RD) $3 Thursday | +$3.00 | $6,069.63 | |
2.23.17 | Service Charge: PayPal Fee | -.37¢ | $6,069.26 | |
2.23.17 | Service Charge: PP Charge | -$20.00 | $6,049.26 | |
2.23.17 | DONATION (CD) Sponsor | +$100.00 | $6,149.26 | |
2.23.17 | DONATION (CT) AMC-Stevie | +$30.00 | $6,179.26 | |
2.23.17 | Medical: Stevie Rabies vaccination | -$25.00 | $6,154.26 | |
2.23.17 | Postage: Roll stamps | -$49.00 | $6,105.26 | |
2.24.17 | Postage: Stamps.com | -$9.99 | $6,095.27 | |
2.24.17 | DONATION (New2U) New Site | +$400.00 | $6,495.27 | |
2.24.17 | Utilities: CSpire | -$150.00 | $6,345.27 | |
2.25.17 | DONATION (Annunciation Choir) | +$61.00 | $6,406.27 | |
2.25.17 | DONATION (MW) New Site | +$25.00 | $6,431.27 | |
2.25.17 | DONATION (NC) New Site | +$100.00 | $6,531.27 | |
2.25.17 | DONATION (CH) New Site | +$100.00 | $6,631.27 | |
2.25.17 | DONATION (WS) Monthly | +$25.00 | $6,656.27 | |
2.25.17 | ADOPTION (Levi) | +$100.00 | $6,756.27 | |
2.25.17 | DONATION (LR) Food | +$25.00 | $6,781.27 | |
2.25.17 | DONATION (KV) Food | +$35.00 | $6,816.27 | |
2.25.17 | DONATION (NM) Food | +$25.00 | $6,841.27 | |
2.25.17 | DONATION (LB) Food | +$25.00 | $6,866.27 | |
2.25.17 | DONATION (KC) Food | +$30.00 | $6,896.27 | |
2.25.17 | DONATION (BG) Food | +$25.00 | $6,921.27 | |
2.25.17 | DONATION (CK) Food | +$30.00 | $6,951.27 | |
2.25.17 | DONATION (TJ) Food | +$40.00 | $6,991.27 | |
2.25.17 | DONATION (JB) Food | +$50.00 | $7,041.27 | |
2.25.17 | Marketing: FB Ads | -$50.02 | $6,991.25 | |
2.25.17 | Medical: Steve Micro chip Reg. | -$9.95 | $6,981.30 | |
2.25.17 | Service Charge: PayPal Fees | -$12.28 | $6,969.02 | |
2.27.17 | Utilities: Trash Pick-Up (Annual) | -$96.00 | $6,873.02 | |
2.25.17 | Medical: Vaccinations 25 ct. | -$170.70 | $6,702.32 | |
2.25.17 | Medical: Ellie Mae | -$234.60 | $6,467.72 | |
2.28.17 | DONATION (MK) New Site | +$100.00 | $6,567.72 | |
2.28.17 | DONATION (TW) New Site | +$75.00 | $6,642.72 | |
2.28.17 | DONATION (MF) New Site | +$50.00 | $6,692.72 | |
3.2.17 | DONATION (AE) Monthly | +$25.00 | $6,717.72 | |
3.2.17 | Service Charge: PayPal Fee | -.85¢ | $6,716.87 | |
3.3.17 | DONATION (TW) Monthly | +$25.00 | $6,741.87 | |
3.3.17 | Service Charge: PayPal Fee | -.85¢ | $6,741.02 | |
3.3.17 | Supplies: Trash bags, etc. | -$56.84 | $6,684.18 | |
3.3.17 | Utilities: Porta-john | -$90.00 | $6,594.18 | |
3.3.17 | Utilities: CableOne | -$63.56 | $6,530.62 | |
3.3.17 | DONATION (YS) Monthly | +$20.00 | $6,550.62 | |
3.3.17 | Service Charge: PayPal Fee | -.74¢ | $6,549.88 | |
3.5.17 | DONATION (DY) Ms. B Memory | +$100.00 |
$6,649.88 |
|
3.5.17 | DONATION (H/S) Ms. B Memory | +$200.00 | $6,849.88 | |
3.5.17 | DONATION (GS) Monthly | +$100.00 | $6,949.88 | |
3.6.17 | Utilities: Waukaway | -$10.70 | $6,939.18 | |
3.6.17 | New Site: Rope/link/grass seed | -$68.19 | $6,870.99 | |
3.6.17 | Fuel | -$47.57 | $6,823.42 | |
3.6.17 | ADOPTION: Vinnie | +$100.00 | $6,923.42 | |
3.6.17 | Social Media: Website (3 months) | -$29.97 | $6,893.45 | |
3.6.17 | DONATION (CB) Heartworms | +$10.00 | $6,903.45 | |
3.6.17 | DONATION (JL) Heartworms | +$5.00 | $6,908.45 | |
3.6.17 | DONATION (CB) Heartworms | +$5.00 | $6,913.45 | |
3.6.17 | DONATION (SA) Heartworms | +$10.00 | $6,923.45 | |
3.6.17 | Service Charge: PayPal Fees | -$4.61 | $6,918.84 | |
3.7.17 | DONATION (HH) AS Birthday | +$300.00 | $7,218.84 | |
3.7.17 | Utilities: ELWA | -$18.49 | $7,200.35 | |
3.9.17 | DONATION (MA) New Site | +$250.00 | $7,450.35 | |
3.9.17 | Supplies: Joint; Disinf.; Clippers, etc | -$182.47 | $7,267.88 | |
3.9.17 | Fuel | -$25.00 | $7,242.88 | |
3.9.17 | Kennels: Pea Gravel (15 tons) | -$210.00 | $7,032.88 | |
3.9.17 | DONATION (EA) Monthly | +$25.00 | $7,057.88 | |
3.9.17 | Service Charge: PayPal Fee | -.85¢ | $7,057.03 | |
3.9.17 | Office: MyFax | -$10.00 | $7,047.03 | |
3.9.17 | Medical: Amos | -$119.96 | $6,927.07 | |
3.10.17 | DONATION (SS) Amos | +$50.00 | $6,977.07 | |
3.10.17 | DONATION (S/H) Amos | +$120.00 | $7,097.07 | |
3.11.17 | Supplies: Cedar Shavings x9 | -$63.00 | $7,034.07 | |
3.12.17 | DONATION (TW) Monthly S.Ch. | +$50.00 | $7,084.07 | |
3.13.17 | DONATION (DC) Monthly | +$100.00 | $7,184.07 | |
3.13.17 | Service Charge: PayPal Fees | -$9.65 | $7,174.42 | |
3.13.17 | Mailing: Remittance Env. x2,500 | -$260.07 | $6,914.35 | |
3.16.17 | Social Media: WIABD.org | -$12.99 | $6,901.36 | |
3.16.17 | Supplies: Quikbayt; tools; etc | -$61.44 | $6,839.92 | |
3.17.17 | DONATION (JW) Monthly | +$10.00 | $6,849.92 | |
3.17.17 | Service Charge: PayPal Fee | -.52¢ | $6,849.40 | |
3.17.17 | Office: JotForm | -$9.95 | $6,839.45 | |
3.17.17 | Postage: PCPF Pit Butts shirts | -$57.02 | $6,782.43 | |
3.17.17 | Reimbursement: PCPF postage | +$57.02 | $6,839.45 | |
3.20.17 | DONATION (BC) Monthly | +$25.00 | $6,864.45 | |
3.20.17 | DONATION (SW) | +$10.00 | $6,874.45 | |
3.20.17 | Service Charge: PayPal Fee | -.85¢ | $6,873.60 | |
3.20.17 | New Site: Pipe, tamper, seed, etc | -$113.51 | $6,760.09 | |
3.21.17 | DONATION (D) New Site | +$5.00 | $6,765.09 | |
3.21.17 | DONATION (KJ) New Site | +$27.00 | $6,792.09 | |
3.21.17 | DONATION (SL) New Site | +$50.00 | $6,842.09 | |
3.21.17 | Medical: SNVP Spay it Forward | -$180.00 | $6,662.09 | |
3.21.17 | Utilities: Four County | -$147.00 | $6,515.09 | |
3.21.17 | Supplies: Greenies, rawhides, etc | -$91.52 | $6,423.57 | |
3.21.17 | Supplies: Zip ties (600) | -$32.46 | $6,391.11 | |
3.21.17 | EVENTS: Tupelo Bully Bash | +$116.00 | $6,507.11 | |
3.21.17 | Medical: Amos | -$132.10 | $6,375.01 | |
3.21.17 | Medical: Stevie | -$153.00 | $6,222.01 | |
3.21.17 | Medical: Vee | -$123.00 | $6,099.01 | |
3.21.17 | Medical: Maggie | -$47.68 | $6,051.33 | |
3.22.17 | DONATION (PC) New Site | +$20.00 | $6,071.33 | |
3.22.17 | DONATION (EH) New Site | +$20.00 | $6,091.33 | |
3.22.17 | Service Charge: PayPal Fees | -$1.48 | $6,089.85 | |
3.22.17 | Marketing: Dog Tags (100) | -$69.00 | $6,020.85 | |
3.22.17 | Marketing: Metal Stampers | -$78.90 | $5,941.95 | |
3.23.17 | Supplies: Fly spray; sprayers; pail | -$130.45 | $5,811.50 | |
3.24.17 | DONATION (TJ) New Site | +$25.00 | $5,836.50 | |
3.24.17 | Service Charge: PayPal Fee | -.85¢ | $5,835.65 | |
3.26.17 | ADOPTION - Evie | +$100.00 | $5,935.65 | |
3.26.17 | ADOPTION - Izzy | +$100.00 | $6,035.65 | |
3.26.17 | Postage: Stamps.com | -$9.99 | $6,025.66 | |
3.26.17 | Utilities: CSpire | -$127.65 | $5,898.01 | |
3.26.17 | DONATION (WS) Monthly | +$25.00 | $5,923.01 | |
3.26.17 | AUCTION ITEM | +$41.00 | $5,964.01 | |
3.26.17 | Service Charge: PayPal Fees | -$2.05 | $5,961.96 | |
3.27.17 | EASTER SPONSOR (ET) | +$60.00 | $6,021.96 | |
3.28.17 | Medical: Rabies (Jersey/Maurice) | -$50.00 | $5,971.96 | |
3.28.17 | Postage: Auction | -$6.83 | $5,965.13 | |
3.28.17 | EASTER SPONSOR (BT) | +$60.00 | $6,025.13 | |
3.28.17 | EASTER SPONSOR (KV) | +$60.00 | $6,085.13 | |
3.28.17 | AUCTION ITEM | +$15.00 | $6,100.13 | |
3.28.17 | Service Charge: PayPal Fees | -$4.40 | $6,095.73 | |
3.29.17 | EASTER SPONSOR (ST) | +$60.00 | $6,155.73 | |
3.29.17 | EASTER SPONSOR (BG) | +$60.00 | $6,215.73 | |
3.29.17 | EASTER SPONSOR (YS) | +$60.00 | $6,275.73 | |
3.29.17 | Service Charge: PayPal Fees | -$4.86 | $6,270.87 | |
3.29.17 | EASTER SPONSOR (JB) | +$50.00 | $6,320.87 | |
3.29.17 | SALES: Shirt | +$18.50 | $6,339.37 | |
3.29.17 | Service Charge: PayPal Fees | -$2.11 | $6,337.26 | |
3.30.17 | EASTER SPONSOR (BG) | +$60.00 | $6,397.26 | |
3.30.17 | EASTER SPONSOR (KT) | +$60.00 | $6,457.26 | |
3.30.17 | Service Charge: PayPal Fee | -$1.62 | $6,455.64 | |
3.30.17 | DONATION (Anonymous) ACC | +$100.00 | $6,555.64 | |
3.30.17 | EVENTS: TSC March 25 | +$118.00 | $6,673.64 | |
3.30.17 | Medical: Vee | -$140.50 | $6,533.14 | |
3.30.17 | Medical: Cici | -$139.50 | $6,393.64 | |
3.30.17 | Medical: Mr. Ed | -$50.80 | $6,342.84 | |
3.31.17 | EASTER SPONSOR (TJ) | +$60.00 | $6,402.84 | |
3.31.17 | EASTER SPONSOR (SL) | +$60.00 | $6,462.84 | |
3.31.17 | EASTER SPONSOR (TM) x2 | +$120.00 | $6,582.84 | |
3.31.17 | Service Charge: PayPal Fees | -$4.14 | $6,578.70 | |
4.1.17 | EASTER SPONSOR (EJ) | +$60.00 | $6,638.70 | |
4.1.17 | EASTER SPONSOR (BA) | +$60.00 | $6,698.70 | |
4.1.17 | Service Charge: PayPal Fees | -$4.56 | $6,694.14 | |
4.1.17 | EASTER SPONSOR (GS) | +$60.00 | $6,754.14 | |
4.1.17 | Service Charge: PayPal Fee | -$1.62 | $6,752.52 | |
4.1.17 | Supplies: rake, clock, pins, etc. | -$75.95 | $6,676.57 | |
4.1.17 | Utilities: ELWA | -$14.02 | $6,662.55 | |
4.1.17 | DONATIONS (Anonymous) | +$40.00 | $6,702.55 | |
4.1.17 | SALES: Shirts | +$64.00 | $6,766.55 | |
4.1.17 | DONATION JARS (MT,MH,LF) | +$64.00 | $6,830.55 | |
4.1.17 | Postage: Shirt | -$3.32 | $6,827.23 | |
4.1.17 | DONATION (RP) Valentino | +$20.00 | $6,847.23 | |
4.1.17 | EASTER SPONSOR (CM) | +$60.00 | $6,907.23 | |
4.1.17 | EASTER SPONSOR (PB) | +$60.00 | $6,967.23 | |
4.1.17 | EASTER SPONSOR (PP) | +$60.00 | $7,027.23 | |
4.1.17 | Medical: AKC Micro chip | -$9.95. | $7,017.28 | |
4.1.17 | DONATION (AE) Monthly | +$25.00 | $7,042.28 | |
4.1.17 | DONATION (TW) Monthly | +$25.00 | $7,067.28 | |
4.1.17 | AUCTION ITEM | +$30.00 | $7,097.28 | |
4.1.17 | EASTER SPONSOR (TT) | +$60.00 | $7,157.28 | |
4.1.17 | Service Charge: PayPal Fees | -$8.26 | $7,149.02 | |
4.1.17 | AUCTION ITEM | +$11.00 | $7,160.02 | |
4.1.17 | EASTER SPONSOR (LG) | +$60.00 | $7,220.02 | |
4.1.17 | Service Charge: PayPal Fees | -$2.16 | $7,217.86 | |
4.1.17 | Postage: Auction Items | -$6.51 | $7,211.35 | |
4.3.17 | AUCTION ITEM | +$100.00 | $7,311.35 | |
4.3.17 | DONATION (YS) Monthly | +$20.00 | $7,331.35 | |
4.3.17 | Service Charge: PayPal Fee | -.74¢ | $7,330.61 | |
4.4.17 | EASTER SPONSOR (TJ) | +$60.00 | $7,390.61 | |
4.4.17 | Service Charge: PayPal Fee | -$1.62 | $7,388.99 | |
4.4.17 | Postage: Shirts | -$3.60 | $7,385.39 | |
4.5.17 | EASTER SPONSOR (MB) | +$60.00 | $7,445.39 | |
4.5.17 | Service Charge: PayPal Fee | -$1.62 | $7,443.77 | |
4.5.17 | Office: Porta-Jon | -$90.00 | $7,353.77 | |
4.5.17 | Utilities: CableOne Internet | -$63.56 | $7,290.21 | |
4.5.17 | Medical: Amos | -$18.60 | $7,271.61 | |
4.5.17 | Medical: Maggie | -$135.00 | $7,136.61 | |
4.6.17 | EASTER SPONSOR (H/S) | +$240.00 | $7,376.61 | |
4.6.17 | AUCTION ITEM | +$13.00 | $7,389.61 | |
4.6.17 | AUCTION ITEM | +$10.00 | $7,399.61 | |
4.6.17 | Service Charge: PayPal Fee | -$9.14 | $7,390.47 | |
4.6.17 | DONATION (GS) Monthly | +$50.00 | $7,440.47 | |
4.6.17 | EASTER SPONSOR (WR) | +$60.00 | $7,500.47 | |
4.6.17 | Utilities: Waukaway | -$27.71 | $7,472.76 | |
4.6.17 | Postage | -$2.77 | $7,469.99 | |
4.6.17 | DONATION (ET) Valentino | +$100.00 | $7,569.99 | |
4.6.17 | AUCTION ITEM | +$25.00 | $7,594.99 | |
4.6.17 | Medical: Stevie | -$123.00 | $7,471.99 | |
4.6.17 | Medical: Valentino | -$463.66 | $7,008.33 | |
4.11.17 | DONATION (JS) Medical | +$25.00 | $7,033.33 | |
4.11.17 | DONATION (MB) Medical | +$25.00 | $7,058.33 | |
4.11.17 | DONATION (BC) Monthly | +$25.00 | $7,083.33 | |
4.11.17 | DONATION (AB) Medical | +$100.00 | $7,183.33 | |
4.11.17 | DONATION (CT) Medical | +$50.00 | $7,233.33 | |
4.11.17 | DONATION (EA) Monthly | +$25.00 | $7,258.33 | |
4.11.17 | DONATION (PG) Medical | +$25.00 | $7,283.33 | |
4.11.17 | EASTER SPONSOR (PG) | +$60.00 | $7,343.33 | |
4.11.17 | Office: MyFax | -$10.00 | $7,333.33 | |
4.11.17 | Service Charge: PayPal Fees | -$7.30 | $7,326.03 | |
4.11.17 | Fuel | -$37.50 | $7,388.53 | |
4.11.17 | New Site: 5' T-Posts (350) | -$951.45 | $6,337.08 | |
4.11.17 | EASTER SPONSOR (LS) x2 | +$120.00 | $6,457.08 | |
4.11.17 | Service Charge: PayPal Fee | -$2.94 | $6,454.14 | |
4.11.17 | EASTER SPONSOR (JR) | +$60.00 | $6,514.14 | |
4.11.17 | EASTER SPONSOR (KP) | +$60.00 | $6,574.14 | |
4.11.17 | Service Charge: PayPal Fee | -$3.24 | $6,570.90 | |
4.12.17 | EASTER SPONSOR (MF) x5 | +$300.00 | $6,870.90 | |
4.12.17 | EASTER SPONSOR (CK) x2 | +$120.00 | $6,990.90 | |
4.12.17 | DONATION (LPG) In Memory CC | +$100.00 | $7,090.90 | |
4.12.17 | Service Charge: PayPal Fees | -$12.34 | $7,078.56 | |
4.12.17 | DONATION (ST) New Site | +$40.00 | $7,118.56 | |
4.12.17 | Service Charge: PayPal Fee | -$1.18 | $7,117.38 | |
4.13.17 | EASTER SPONSOR (EA) | +$60.00 | $7,177.38 | |
4.13.17 | DONATION (DC) Monthly | +$100.00 | $7,277.38 | |
4.13.17 | Social Media: WIABD.org | -$12.99 | $7,264.39 | |
4.13.17 | Service Charge: PayPal Fees | -$4.12 | $7,260.27 | |
4.13.17 | FRED'S SMOKER RAFFLE | +$55.00 | $7,315.27 | |
4.13.17 | Service Charge: PayPal Fees | -$1.81 | $7,313.46 | |
4.13.17 | FRED'S SMOKER RAFFLE | +$55.00 | $7,368.46 | |
4.13.17 | Service Charge: PayPal Fees | -$1.81 | $7,366.65 | |
4.14.17 | FRED'S SMOKER RAFFLE | +$35.00 | $7,401.65 | |
4.14.17 | Service Charge: PayPal Fee | -$1.07 | $7,400.58 | |
4.15.17 | Medical: Swat, probiotics | -$55.23 | $7,345.35 | |
4.15.17 | DONATION (AM B'day) | +$170.00 | $7,515.35 | |
4.15.17 | EASTER SPONSOR (BC) | +$60.00 | $7,575.35 | |
4.15.17 | FRED'S DONATIONS | +$38.50 | $7,613.85 | |
4.16.17 | DONATION (JW) Monthly | +$10.00 | $7,623.85 | |
4.16.17 | Service Charge: PayPal Fee | -.52¢ | $7,623.33 | |
4.16.17 | Office: JotForm | -9.95 | $7,613.38 | |
4.18.17 | DONATION (AH) | +$5.00 | $7,618.38 | |
4.18.17 | FRED'S DONATIONS | +$9.25 | $7,627.63 | |
4.18.17 | FRED'S SMOKER RAFFLE | +$15.00 | $7,642.63 | |
4.18.17 | DONATION (EG) | +$50.00 | $7,692.63 | |
4.18.17 | Service Charge: PayPal Fee | -.41¢ | $7,692.22 | |
4.18.17 | Utilities: Four County | -$174.00 | $7,518.22 | |
4.18.17 | DONATION (AB) McD's 2.0 | +$20.00 | $7,538.22 | |
4.18.17 | DONATION (KB) McD's 2.0 | +$20.00 | $7,558.22 | |
4.18.17 | DONATION (ST) McD's 2.0 | +$100.00 | $7,658.22 | |
4.18.17 | DONATION (CB) McD's 2.0 | +$30.00 | $7,688.22 | |
4.18.17 | Service Charge: PayPal Fees | -$4.20 | $7,684.02 | |
