2023 General Ledger

There's never a doubt where any Shaw PBR money is going...

Date Description Amount Balance
01.01.23 Carryover from 2022 $84,955.76 $84,955.76
01.05.23 DONATIONS - Bingo +$55.00 $85,010.76
01.05.23 DONATIONS +$25.00 $85,035.76
01.05.23 DONATIONS - PCPF +$25.00 $85,060.76
01.05.23 DONATIONS - Monthly +$150.00 $85,210.76
01.05.23 DONATIONS - Jan Sponsorships +$150.00 $85,360.76
01.05.23 SALES: Calendars +$75.00 $85,435.76
01.05.23 Service Charges -$9.02 $85,426.74
01.05.23 Plumbing -$97.00 $85,329.74
01.05.23 Marketing: Shirts -$515.87 $84,813.87
01.05.23 Office: Phone Upgrade -$337.26 $84,476.61
01.05.23 Gas -$67.01 $84,409.60
01.05.23 PCPF: Hay -$126.21 $84,283.39
01.05.23 Supplies: De-icer -$16.01 $84,267.38
01.05.23 Taxes: December 2022 -$672.51 $83,594.87
01.05.23 Kennels: Thermometers -$13.88 $83,580.99
01.05.23 Payroll - Week of 12.28-1.3.23 -$698.55 $82,882.44
01.05.23 Postage -$20.00 $82,862.44
01.05.23 Garnishments -$140.00 $82,722.44
01.05.23 Marketing: Social Media -$100.00 $82,622.44
01.06.23 DONATIONS - Bingo +$20.00 $82,642.44
01.06.23 DONATIONS - Monthly +$100.00 $82,742.44
01.06.23 DONATIONS - Jan Sponsorships +$25.00 $82,767.44
01.06.23 Service Charges -$10.27 $82,757.17
01.06.23 Office: HD Phone Case -$21.39 $82,735.78
01.06.23 Volunteers: Water -$30.23 $82,705.55
01.06.23 Toys/Enrichment -$71.21 $82,634.34
01.09.23 DONATIONS - Monthly +$185.00 $82,819.34
01.09.23 DONATIONS - FB BD FR's +$75.00 $82,894.34
01.09.23 DONATIONS - $10 Tuesday +$85.00 $82,979.34
01.09.23 DONATIONS - $5 Friday +$10.00 $82,989.34
01.09.23 DONATIONS - Bingo +$26.00 $83,015.34
01.09.23 Service Charges -$8.97 $83,006.37
01.09.23 Medical: Gabapentin -$51.75 $82,954.62
01.09.23 Medical: Meloxicam -$48.31 $82,906.31
01.09.23 Office: Phone chargers -$8.16 $82,898.15
01.09.23 Food: Containers -$20.64 $82,877.51
01.09.23 Treats: Canned Pumpkin -$81.32 $82,796.19
01.09.23 PCPF: Feed -$180.00 $82,616.19
01.09.23 Enrichment: Rope -$50.82 $82,565.37
01.12.23 DONATIONS - $10 Tuesday +$20.00 $82,585.37
01.12.23 DONATIONS - $5 Friday +$160.00 $82,745.37
01.12.23 DONATIONS +$20.00 $82,765.37
01.12.23 DONATIONS - Jan Sponsorships +$175.00 $82,940.37
01.12.23 DONATIONS - Donate the Date Sat +$7.00 $82,947.37
01.12.23 DONATIONS - Monthly +$100.00 $83,047.37
01.12.23 DONATIONS - Bingo +$81.00 $83,128.37
01.12.23 REIMBURSEMENT - PCPF +$300.00 $83,428.37
01.12.23 Service Charges -$2.94 $83,425.43
01.12.23 Payroll - 1.4-10.23 -$1,102.70 $82,322.73
01.12.23 Garnishments -$185.00 $82,137.73
01.12.23 Employee Fund -$25.00 $82,112.73
01.12.23 PCPF: Hay -$117.96 $81,994.77
01.12.23 Postage -$50.00 $81,944.77
01.12.23 Taxes: TaxAct and Online Filing -$133.70 $81,811.07
01.12.23 Volunteers: Gatorade -$60.00 $81,751.07
01.12.23 Grounds: Trash Bins -$190.00 $81,561.07
01.17.23 DONATIONS - FB BD FR's +$193.90 $91.754/97
01.17.23 DONATIONS - Monthly +$75.00 $81,829.97
01.17.23 DONATIONS - $5 Friday +$278.00 $82,107.97
01.17.23 DONATIONS - Bingo +$77.00 $82,184.97
01.17.23 DONATIONS +$55.77 $82,240.74
01.17.23 Service Charges -$6.79 $82,233.95
01.17.23 Medical: Cabergoline -$126.93 $82,107.02
01.17.23 Utilities: Four County -$476.00 $81,631.02
01.17.23 Social Media: wiabd.org -$13.72 $81,617.30
01.17.23 Utilities: ELWA -$49.88 $81,567.42
01.17.23 Medical: Bravecto -$457.96 $81,109.46
01.17.23 Office: Laminator -$57.34 $81,052.12
01.17.23 Fuel -$10.00 $81,042.12
01.17.23 Tools: Staples/ratchet bar/clamps, etc -$47.35 $80,994.77
01.17.23 Kennels: HD Water Hose -$53.47 $80,941.30
01.17.23 Social Media: OneStream Live -$10.00 $80,931.30
01.17.23 Feed - Nutro -$247.93 $80,683.37
01.17.23 PCPF: MTG Ointment -$13.65 $80,669.72
01.18.23 DONATIONS - PCPF/ASFreelance +$175.00 $80,844.72
01.18.23 DONATIONS - $5 Friday +$163.00 $81,007.72
01.18.23 DONATIONS - FB BD FR's +$21.67 $81,029.39
01.18.23 DONATIONS  +$107.42 $81,136.81
01.18.23 DONATIONS - Jan Sponsorships +$100.00 $81,236.81
01.18.23 DONATIONS - Monthly +$55.00 $81,291.81
01.18.23 DONATIONS - Donate the Date Sat +$28.00 $81,319.81
01.18.23 DONATIONS - Zip It Sunday +$21.00 $81,340.81
01.18.23 Service Charges -$3.97 $81,336.84
01.18.23 Payroll - 01.11-17.23 -$1,116.77 $80,220.07
01.18.23 Garnishments -$140.00 $80,080.07
01.18.23 Employee Fund -$25.00 $80,055.07
01.18.23 Office: MyFax (12 months) -$144.00 $79,911.07
01.18.23 Equipment: Tires - new/repaired -$121.70 $79,789.37
01.19.23 DONATIONS  +$170.00 $79,959.37
01.19.23 DONATIONS - Monthly +$55.00 $80,014.37
01.19.23 DONATIONS - Genae +$145.00 $80,159.37
01.19.23 DONATIONS - $10 Tuesday +$30.00 $80,189.37
01.19.23 DONATIONS - Jan Sponsorships +$50.00 $80,239.37
01.19.23 DONATIONS - Bingo +$47.00 $80,286.37
01.19.23 SALES: Calendar +$25.00 $80,311.37
01.19.23 Service Charges -$5.13 $80,306.24
01.19.23 Postage -$60.00 $80,246.24
01.19.23 Vehicles: Suburban repair/oil chg, etc -$486.20 $79,760.04
01.20.23 DONATIONS - Genae +$90.00 $79,850.04
01.20.23 DONATIONS +$240.37 $80.090.41
01.20.23 DONATIONS - Monthly +$35.00 $80,125.41
01.20.23 DONATIONS - Bingo +$25.00 $80,150.41
01.20.23 Office: Frames -$124.16 $80,026.25
01.20.23 Medical: Bravecto -$457.96 $79,568.29
01.23.23 DONATIONS - $10 Tuesday +$10.00 $79,578.29
01.23.23 DONATIONS - $5 Friday +$150.00 $79,728.29
01.23.23 DONATIONS - FB BD FRs +$43.35 $79,771.64
01.23.23 DONATIONS - Bingo +$49.00 $79,820.64
01.23.23 DONATIONS - Genae +$15.00 $79,835.64
01.23.23 DONATIONS - Jan Sponsorships +$225.00 $80,060.64
01.23.23 DONATIONS +$759.28 $80,819.92
01.23.23 DONATIONS - Monthly +105.00 $80,924.92
01.23.23 DONATIONS - Donate the Date Sat +$41.00 $80,965.92
01.23.23 SALES: Calendar +$25.00 $80,990.92
01.23.23 SALES: Eggs +$14.00 $81,004.92
01.23.23 Service Charges -$6.29 $80,998.73
01.23.23 Kennels: New Latches/Walls/Doors -$950.00 $80,048.63
01.23.23 Postage -$20.00 $80,028.63
01.23.23 Gas -$54.08 $79,974.55
01.23.23 Equipment: Wagon wheels -$200.00 $79,774.55
01.23.23 PCPF: Trees -$100.00 $79,674.55
01.23.23 Volunteers: Chips -18.67 $79,655.88
01.23.23 Kennels: Food bucket -$42.64 $79,613.24
01.23.23 PCPF: Stain/brushes -$65.36 $79,547.88
01.23.23 Grounds: BnB cabinet pulls -$17.23 $79,530.65
01.24.23 DONATIONS +$65.00 $79,595.65
01.24.23 DONATIONS - Zip It Sunday +$30.00 $79,625.65
01.24.23 DONATIONS - Bingo +$50.00 $79,675.65
01.24.23 SALES: Treats +$13.00 $79,688.65
01.24.23 Medical: Oakley -$49.00 $79,639.65
01.24.23 PCPF: Feed -$43.13 $79,596.52
01.24.23 Office: WiFi Extender Antenna -$118.99 $79,447.53
01.24.23 Postage -$30.00 $79,447.53
01.24.23 Marketing: Social Media (1.10/17) -$200.00 $79,227.53
01.24.23 Marketing: Social Media  -$100.00 $79,127.53
01.25.23 DONATIONS +$339.57 $79,467.10
01.25.23 DONATIONS - FB BD FR's +$21.72 $79,488.82
01.25.23 DONATIONS - Jan Sponsorships +$246.14 $79,734.96
01.25.23 DONATIONS - Monthly +$110.00 $79,844.96
01.25.23 DONATIONS - Food/Genae +$120.00 $79,964.96
01.25.23 DONATIONS - Food/February +$475.00 $80,439.96
01.25.23 Service Charges -$13.31 $80,426.65
01.25.23 Pest Control -$194.96 $80,231.69
01.25.23 Payroll: Week of 1.18-24.23 -$1,095.20 $79,136.49
01.25.23 Garnishment -$130.00 $79,006.49
01.25.23 Employee Fund -$20.00 $78,986.49
01.25.23 Kennels: Heating -$261.03 $78,725.46
01.25.23 Hardware: Tools/bolts/bits/lights, etc -$351.29 $78,374.17
01.25.23 Supplies: Tarp -$53.49 $78,320.68
01.27.23 DONATIONS - Genae +$105.68 $78,426.36
01.27.23 DONATIONS +$310.00 $78,736.36
01.27.23 DONATIONS - Jan Sponsorships +$85.80 $78,822.16
01.27.23 DONATIONS - Monthly +$55.00 $78,877.16
01.27.23 Service Charges -$2.47 $78,874.69
01.27.23 Marketing: Adobe Creative Suite -$34.99 $78,839.70
01.27.23 Utilities: CSpire -$408.80 $78,430.90
01.27.23 Reimbursement: CSpire +$150.00 $78,580.90
01.27.23 Reimbursement +$100.00 $78,680.90
01.27.23 PCPF: Feed -$233.98 $78,446.92
01.27.23 Marketing: JotForm x12 Months -$119.40 $78,327.52
01.30.23 DONATIONS - $5 Friday +$155.00 $78,482.52
01.30.23 DONATIONS - FB BD FR's +$102.56 $78,585.08
01.30.23 DONATIONS - Genae +$15.00 $78,600.08
01.30.23 DONATIONS  +$276.56 $78,876.64
01.30.23 DONATIONS - Jan Sponsorships +$30.00 $78,906.64
01.30.23 DONATIONS - PCPF +$100.00 $79,006.64
01.30.23 DONATIONS - Medical +$55.00 $79,061.64
01.30.23 DONATIONS - Monthly +$294.07 $79,355.71
01.30.23 DONATIONS - WLW +$25.00 $79,380.71
01.30.23 DONATIONS - Bingo +$41.00 $79,421.71
01.30.23 Service Chages -$11.09 $79,410.62
01.30.23 Kennels: Cleaning supplies -$36.16 $79,374.46
01.30.23 Enrichment: Ropes -$64.13 $79,310.33
01.30.23 PCPF: Fruit/Veg seeds -$28.91 $79,281.42
01.30.23 Kennels: Bldg ends material -$190.98 $79,090.44
01.30.23 Pest Control -$57.13 $79,033.31
01.30.23 Enrichment: Dog chews -$161.70 $78,871.61
01.31.23 DONATIONS - FB BD FR's +$151.00 $79,022.61
01.31.23 DONATIONS +$409.61 $79,432.22
01.31.23 DONATIONS - Monthly +$75.00 $79,507.22
01.31.23 DONATIONS - Bingo +$31.00 $79,538.22
01.31.23 DONATIONS - Medical +$160.00 $79,698.22
01.31.23 DONATIONS - Feb Sponsorships +$225.00 $79,923.22
01.31.23 DONATIONS - PCPF +$100.00 $80,023.22
01.31.23 Service Chargers -$8.37 $80,014.85
01.31.23 Payroll - Week of 1.25-31.23 -$1,164.86 $78,849.99
01.31.23 Postage -$20.00 $78,829.99
01.31.23 Marketing: Meta Advertising -$20.17 $78,809.82
01.31.23 Marketing: Social Media -$100.00 $78,709.82
01.31.23 Garnishments -$75.00 $78,634.82
01.31.23 Postage: Stamps.com -$9.99 $78,624.83
02.03.23 DONATIONS  +$15.00 $78,639.83
02.03.23 DONATIONS - $10 Tuesday +$40.00 $78,679.83
02.03.23 DONATIONS - Bingo +$48.00 $78,727.83
02.03.23 DONATIONS - Monthly +$70.00 $78,797.83
02.03.23 Service Charge -$6.29 $78,791.54
02.03.23 Grounds: BnB Kitchen flooring repair -$763.65 $78,027.89
02.03.23 Taxes: January 2023 -$1,253.96 $76,773.93
02.03.23 Utilities: Sparklight -$93.38 $76,680.55
02.03.23 Auto: SS Car Wash - Buick -$19.99 $76,660.56
02.03.23 Auto: SS Car Wash - Suburban -$19.99 $76,640.57
02.03.23 PCPF: Medical -$69.98 $76,570.59
02.03.23 Gas -$31.98 $76,538.61
02.03.23 Grounds: Plumbing -$96.57 $76,442.04
02.03.23 PCPF: Feed -$185.09 $76,256.95
02.07.23 DONATIONS - $5 Friday +$125.00 $76,381.95
02.07.23 DONATIONS - FB BD FR's +$130.14 $76,512.09
02.07.23 DONATIONS +$429.14 $76,941.23
02.07.23 DONATIONS - PCPF February +$100.00 $77,041.23
02.07.23 DONATIONS - Monthly +$265.00 $77,306.23
02.07.23 DONATIONS - PCPF +$164.17 $77,470.40
02.07.23 DONATIONS - WLW +$25.00 $77,495.40
02.07.23 DONATIONS - Feb Sponsorships +$25.00 $77,520.40
02.07.23 Service Charges -$4.47 $77,515.93
02.07.23 Gas -$67.09 $77,448.,84
02.07.23 Kennels: Fuel for heaters -$113.07 $77,335.77
02.07.23 Volunteers: Snacks/water, etc -$38.17 $77,297.60
02.07.23 Office: Door mats -$38.39 $77,259.21
02.07.23 PCPF: Hoof trimming deposit -$75.00 $77,184.21
02.08.23 DONATIONS +$25.38 $77,209.59
02.08.23 DONATIONS - FB BD FR's +$25.00 $77,234.59
02.08.23 DONATIONS - Feb Sponsorships +$20.00 $77,254.59
02.08.23 DONATIONS - $5 Friday +$15.00 $77,269.59
02.08.23 DONATIONS - Medical +$100.00 $77,369.59
02.08.23 DONATIONS - Monthly +$60.00 $77,429.59
02.08.23 SALES: Calendar +$25.00 $77,454.59
02.08.23 Service Charges -$5.94 $77,448.65
02.08.23 Payroll - Week of 2.1-7.23 -$1,035.56 $76,413.09
02.08.23 Garnishments -$190.00 $76,223.09
02.08.23 Postage -$20.00 $76,203.09
02.08.23 Kennels: Propane -$434.12 $75,768.97
02.08.23 Medical: Pill Wrap Paste x12 -$125.92 $75,643.05
02.09.23 DONATIONS - FB BD FR's +$25.00 $75,668.05
02.09.23 DONATIONS - $10 Tuesday +$10.00 $75,678.05
02.09.23 DONATIONS +$15.00 $75,693.05
02.09.23 DONATIONS - Monthly +$205.00 $75,898.05
02.09.23 DONATIONS - Bingo +$11.00 $75,909.05
02.09.23 Service Charges -$4.91 $75,904.14
02.09.23 Treats: 4oz cups -$29.43 $75,874.71
02.09.23 Medical: Micro chip registration -$9.95 $75,864.76
02.09.23 Medical: B12 -$37.96 $75,826.80
02.09.23 Grounds: Fill Gravel - 51 tons -$1,141.03 $74,685.77
02.09.23 Grounds: Haul fee (Gravel, 2 loads) -$350.00 $74,335.77
02.09.23 Medical: Previcox -$549.68 $73,786.09
02.09.23 Equipment: Pressure Washer -$471.62 $73,314.47
02.09.23 Wash House: Industrial Faucet -$237.04 $73,077.43
02.13.23 DONATIONS - $10 Tuesday +$10.00 $73,087.43
02.13.23 DONATIONS - $5 Friday +$215.00 $73,302.43
02.13.23 DONATIONS - FB BD FR's +$17.15 $73,319.58
02.13.23 DONATIONS - Bingo +$49.00 $73,368.58
02.13.23 DONATIONS - Feb Sponsorships +$119.00 $73,487.58
02.13.23 DONATIONS - Monthly +$195.00 $73,682.58
02.13.23 DISBURSEMENTS: Kroger +$362.34 $74,044.92
02.13.23 ADOPTIONS: Mickey +$100.00 $74,144.92
02.13.23 SALES: Eggs +$11.00 $74,155.92
02.13.23 Service Charges -$3.36 $74,152.56
02.13.23 PCPF: Feed -$220.00 $73,932.56
02.13.23 Grounds: BnB Kitchen Floor  -$65.94 $73,866.62
02.13.23 Social Media: wiabd.org -$13.73 $73,852.89
02.14.23 DONATIONS - $5 Friday +$25.00 73,877.89
02.14.23 DONATIONS - FB BD FR's +$50.00 $73,927.89
02.14.23 DONATIONS - Feb PCPF Sponsor +$20.00 $63,947.89
02.14.23 DONATIONS +$100.00 $74,047.89
02.14.23 DONATIONS - Instagram +$20.00 $74,067.89
02.14.23 DONATIONS - Monthly +$25.00 $74,092.89
02.14.23 DONATIONS - Sat Donate the Date +$41.00 $74,133.89
02.14.23 DONATIONS - Zip It Sunday +$33.00 $74,166.89
02.14.23 DONATIONS - Feb Sponsorships +$500.00 $74,666.89
02.14.23 DISBURSEMENTS: AmazonSmile +$407.37 $75,074.26
02.14.23 FUNDRAISERS: pawTree +$32.47 $75,106.73
02.14.23 GRANTS: Thomas A Plein Foundation +$10,000.00 $85,106.73
02.14.23 Service Charges -$1.16 $85,105.57
02.14.23 Grounds: BnB Maintenance -$92.62 $85,012.95
02.14.23 Utilities: ELWA -$40.89 $84,972.06
02.14.23 Grounds: BnB Kitchen flooring install -$495.00 $84,477.06
02.14.23 Garnishments -$140.00 $84,337.06
02.14.23 Payroll: Week of 2.8-14.23 -$430.48 $83,906.58
02.14.23 Employee CMCU Fund -$50.00 $83,856.58
02.14.23 Marketing: Social Media -$100.00 $83,756.58
02.14.23 Postage -$20.00 $83,736.58
02.14.23 Food: Nutro canned x9 cases -$352.47 $83,384.11
02.14.23 Equipment: Maintenance -$134.54 $83,249.57
02.14.23 Food: TotW -$961.99 $82,287.58
02.15.23 DONATIONS - Jasper +$20.00 $82,307.58
02.15.23 DONATIONS - Feb Sponsorships +$150.00 $82,457.58
02.15.23 DONATIONS - Bingo +$60.00 $82,517.58
02.15.23 DONATIONS - $5 Friday +$20.00 $82,537.58
02.15.23 DONATIONS - Volunteers +$15.00 $82,552.58
02.15.23 Utilities: Four County -$366.00 $82,186.58
02.15.23 Utilities: Four County (BnB) -$125.00 $82,061.58
02.15.23 Service Charges -$2.67 $82,058.91
02.15.23 Payroll: Week of 2.8-14.23 -$450.97 $81,607.94
02.15.23 Garnishments -$48.50 $81,559.44
02.15.23 Marketing: OneStream Live -$10.00 $81,549.44
02.16.23 DONATIONS - $10 Tuesday +$10.00 $81,559.44
02.16.23 DONATIONS - FB BD FR's +$120.20 $81,679.64
02.16.23 DONATIONS - PCPF +$220.00 $81,899.64
02.16.23 DONATIONS - Jasper +$105.00 $82,004.64
02.16.23 DONATIONS - Loki +$380.00 $82,384.64
02.16.23 DONATIONS - Bingo +$42.00 $82,426.64
02.16.23 DONATIONS - Monthly +$50.00 $82,476.64
02.16.23 Service Charges -$3.07 $82,473.57
02.17.23 DONATIONS - Loki +$180.00 $82,653.57
02.17.23 DONATIONS - Monthly +$15.00 $82,668.57
02.17.23 DONATIONS +$30.00 $82,698.57
02.17.23 DONATIONS - Feb Sponsorships +$100.00 $82,798.57
02.17.23 DONATIONS - WLW +$10.00 $82,808.57
02.17.23 DONATIONS - Bingo +$16.00 $82,824.57
02.17.23 Office: Chair mats -$40.64 $82,783.93
02.17.23 Gas -$59.27 $82,724.66
02.17.23 Plumbing -$119.37 $82,605.29
02.17.23 Landscaping -$470.58 $82,134.71
02.20.23 DONATIONS - $5 Friday +$90.00 $82,224.71
02.20.23 DONATIONS - FB BD FR's +$50.00 $82,274.71
02.20.23 DONATIONS +$222.01 $82,496.72
02.20.23 DONATIONS - Monthly +$185.00 $82,681.72
02.20.23 DONATIONS - Zip It Sunday +$25.00 $82,706.72
02.20.23 DONATIONS - Feb Sponsorships +$25.00 $82,731.72
02.20.23 SALES: Shirts +$102.00 $82,833.72
02.20.23 Service Charges -$10.51 $82,823.21
02.21.23 DONATIONS - Monthly +$5.00 $82,828.21
02.21.23 DONATIONS  +$10.00 $82,838.21
02.21.23 DONATIONS - Feb Sponsorships +$160.00 $82,998.21
02.21.23 DONATIONS - $5 Friday +$70.00 $83,068.21
02.21.23 Postage -$40.00 $83,028.21
02.22.23 DONATIONS - Monthly +$100.00 $83,128.21
02.22.23 DONATIONS +$35.00 $83,163.21
02.22.23 DONATIONS - Feb Sponsorships +$140.00 $83,303.21
02.22.23 DONATIONS - Donate the Date Sat +$50.00 $83,353.21
02.22.23 Service Charges -$2.48 $83,350.73
02.22.23 Marketing: Social Media -$100.00 $83,250.73
02.22.23 Payroll: Week of 2.16-21.23 -$649.47 $82,601.26
02.22.23 Garnishments -$136.25 $82,465.01
02.22.23 PCPF: Nesting boxes -$299.56 $82,165.45
02.22.23 Medical: Loki -$2,573.09 $79,592.36
02.22.23 Social Media: Simplified - Annual -$252.00 $79,340.36
02.22.23 Social Media: Domains -$20.17 $79,320.19
02.23.23 DONATIONS - $10 Tuesday +$10.00 $79,330.19
02.23.23 DONATIONS  +$55.00 $79,385.19
02.23.23 DONATIONS - Feb Sponsorships +$955.00 $80,340.19
02.23.23 DONATIONS - Bingo +$121.00 $80,461.19
02.23.23 Service Charges -$13.51 $80,447.68
02.23.23 PCPF: Food -$31.98 $80,415.70
02.24.23 DONATIONS - Feb Sponsorships +$1,638.00 $82,053.70
02.24.23 DONATIONS - Monthly +$15.00 $82,068.70
02.24.23 DONATIONS - FB BD FR's +$95.00 $82,163.70
02.24.23 DONATIONS - Instagram +$50.00 $82,213.70
02.24.23 DONATIONS - Bingo +$22.00 $82,235.70
02.24.23 Service Charges -$10.43 $82,225.27
02.24.23 Garnishments -$98.74 $82,126.53
02.24.23 Marketing: Adobe Creative Suite -$34.99 $82,091.54
02.28.23 DONATIONS - $5 Friday +$635.00 $82,726.54
02.28.23 DONATIONS - FB BD FR's +$223.00 $82,949.54
02.28.23 DONATIONS - Feb Sponsorships +$677.00 $83,626.54
02.28.23 DONATIONS  +$265.00 $83,891.54
02.28.23 DONATIONS - Instagram +$55.00 $83,946.54
02.28.23 DONATIONS - Monthly +$479.07 $84,425.61
02.28.23 DONATIONS - Sat Donate the Date +$75.00 $84,500.61
02.28.23 DONATIONS - Zip It Sunday +$21.00 $84,521.61
02.28.23 DONATIONS - $10 Tuesday +$10.00 $84,531.61
02.28.23 SALES: Treats/Collars +$63.60 $84,595.21
02.28.23 Service Charges -$20.40 $84,574.81
02.28.23 Payroll: Week of 2.22-28.23 -$902.61 $83,672.20
02.28.23 Employee CMCU Fund -$50.00 $82,622.20
02.28.23 Marketing: Social Media -$100.00 $83,522.20
02.28.23 Office: McAfee (Annual) -$32.09 $83,490.11
02.28.23 Auto: SS Car Wash (Buick) -$19.99 $83,470.12
02.28.23 Auto: SS Car Wash (Suburban) -$19.99 $83,450.13
02.28.23 Utilities: CSpire -$352.08 $83,098.05
02.28.23 Reimbursement: CSpire +$60.58 $83,158.63
02.28.23 Medical: Esther -$40.00 $83,118.63
02.28.23 Medical: Geane -$168.00 $82,950.63
02.28.23 Medical: Scarlet -$68.50 $82,882.13
02.28.23 Medical: Rabies x3 -$76.50 $82,805.63
02.28.23 Postage -$20.00 $82,785.63
03.03.23 DONATIONS - March Sponsorships +$150.00 $82,935.63
03.03.23 DONATIONS - Monthly +$120.91 $83,056.54
03.03.23 DONATIONS - $5 Friday +$10.00 $83,066.54
03.03.23 DONATIONS +$10.00 $83,076.54
03.03.23 DONATIONS - Medical +$50.00 $83,126.54
03.03.23 DONATIONS - Bingo +$56.00 $83,182.54
03.03.23 SALES: Egs +$32.00 $83,214.54
03.03.23 Service Charges -$11.59 $83,202.95
03.03.23 Postage -$20.00 $83,182.95
03.03.23 PCPF: Feed, etc -$93.05 $83,089.90
03.03.23 Supplies: Ratchets -$20.07 $83,069.83
03.03.23 PCPF: Feed -$192.52 $82,877.31
03.03.23 Taxes: February 2023 -$621.73 $82,255.58
03.06.23 DONATIONS - $10 Tuesday +$30.00 $82,285.58
03.06.23 DONATIONS - Monthly +$200.00 $82,485.58
03.06.23 DONATIONS - $5 Friday +$60.00 $82,545.58
03.06.23 DONATIONS - Sat Donate the Date +$10.00 $82,555.58
03.06.23 DONATIONS - FB BD FR's +$148.00 $82,703.58
03.06.23 DONATIONS - WLW +$15.00 $82,718.58
03.06.23 DONATIONS +$120.00 $82,838.58
03.06.23 DONATIONS - Bingo +$25.00 $82,863.58
03.06.23 Service Charges -$7.44 $82,856.14
03.06.23 Grounds: Flowers/Vegetables, etc -$204.86 $82,651.28
03.06.23 Kennels: Scrubber -$30.47 $82,620.81
03.06.23 Grounds: Weed eater/edger combo -$423.96 $82,196.85
03.06.23 Pest Control -$101.15 $82,095.70
03.06.23 Supplies: Screws -$15.34 $82,080.36
03.06.23 Kennels: Shower heads x2  -$101.60 $81,978.76
03.06.23 Social Media: Domains -$47.57 $81,931.19
03.06.23 Grounds: Privacy bamboo -$200.69 $81,730.50
03.06.23 Supplies: Grommet kit -$42.79 $81,687.71
03.06.23 DONATIONS - March Sponsorships +$265.00 $81,952.71
03.08.23 DONATIONS - Monthly +$160.00 $82,112.71
03.08.23 DONATIONS +$25.00 $82,137.71
03.08.23 DONATIONS - FB BD FR's +$10.00 $82,147.71
03.08.23 DONATIONS - Bingo +$29.00 $82,176.71
03.08.23 Service Charges -$5.10 $82,171.61
03.08.23 Medical: DHLPPv -$213.43 $82,958.18
03.08.23 Medical: Bordetella -$207.94 $81,750.24
03.08.23 Tools -$64.04 $81,686.20
03.08.23 Payroll: Week of 3.1-7.23 -$837.51 $80,848.69
03.08.23 Marketing: Social Media -$100.00 $80,748.69
03.08.23 Employee CMCU Fund -$50.00 $80,698.69
03.09.23 DONATIONS - $10 Tuesday +$40.00 $80,738.69
03.09.23

DONATIONS - FB BD FR's

+$807.00 $81,545.69
03.09.23 DONATIONS - Bingo +$61.00 $81,606.69
03.09.23 DONATIONS - Food +$55.00 $81,661.69
03.09.23 DONATIONS +$10.98 $81,672.67
03.09.23 DONATIONS - Monthly +$80.00 $81,752.67
03.09.23 DONATIONS - March Sponsorships +$200.00 $81,952.67
03.09.23 Service Charges -$3.67 $81,949.00
03.09.23 Postage -$40.00 $81,909.00
03.09.23 Volunteers: PowerAde -$30.00 $81,879.00
03.10.23 SALES: Shirts +$50.00 $81,929.00
03.10.23 DONATIONS - ASF/PCPF +$87.50 $82,016.50
03.10.23 DONATIONS - Food +$20.00 $82,036.50
03.10.23 DONATIONS - Bingo +$37.00 $82,073.50
03.10.23 Service Charges -$5.66 $82,067.84
03.10.23 Postage -$10.00 $82,057.84
03.10.23 Marketing: QuillBot -$99.95 $81,957.89
03.10.23 Medical: Micro Chip Registration -$9.95 $81,947.94
03.13.23 DONATIONS - Bingo +$23.00 $81,970.94
03.13.23 DONATIONS - $5 Friday +$10.00 $81,980.94
03.13.23 DONATIONS - March Sponsorships +$520.00 $82,500.94
03.13.23 DONATIONS - Sat Donate the Date +$11.11 $82,512.05
03.13.23 DONATIONS - Monthly +$25.00 $82,537.05
03.13.23 SALES: Shirt +$25.00 $82,562.05
03.13.23 ADOPTION: Jasper +$100.00 $82,662.05
03.13.23 Service Charges -$5.79 $82,656.26
03.13.23 Social Media: wiabd.org -$13.73 $82,642.53
03.13.23 Office: Coax for wifi extender -$38.78 $82,603.75
03.13.23 PCPF: Egg Cartons x215 -$133.74 $82,470.01
03.13.23 Kennels: Scrapers -$15.49 $82,452.52
03.13.23 Gas -$100.00 $82,354.52
03.13.23 Grounds: Sign (New Hours) -$36.04 $82,318.48
03.13.23 Utilities: ELWA -$31.38 $82,287.10
03.14.23 DONATIONS - LLA Foundation +$15,000.00 $97,287.10
03.14.23 DONATIONS - $5 Friday +$30.00 $97,317.10
03.14.23 DONATIONS - FB BD FR's +$393.98 $97,711.09
03.14.23 DONATIONS - Elmer +$185.00 $97,896.08
03.14.23 DONATIONS - Food +$105.00 $98,001.08
03.14.23 DONATIONS +$610.00 $98,611.08
03.14.23 DONATIONS - Instagram +$30.00 $98,641.08
03.14.23 DONATIONS - March Sponsorships +$192.80 $98,833.88
03.14.23 DONATIONS - Sat Donate the Date +$11.00 $98,844.88
03.14.23 DONATIONS - Monthly +$85.00 $98,929.88
03.14.23 DONATIONS - Bingo +$57.00 $98,986.88
03.14.23 Grounds: Signs -$42.69 $98,944.19
03.14.23 Postage -$20.00 $98,924.19
03.15.23 DONATIONS - March Sponsorships +$225.00 $99,149.19
03.15.23 DONATIONS  +$175.00 $99,324.19
03.15.23 Payroll: Week of 3.8-14.23 -$898.05 $98,426.14
03.15.23 Employee CMCU Fund -$50.00 $98,376.14
03.15.23 Social Media: Marketing -$100.00 $98,276.14
03.15.23 Marketing: OneStream Live -$10.00 $98,266.14
