2021 General Ledger
Date | Description | Amount | Balance |
01.01.21 | Carryover from 2020 | $19,713.58 | $19,713.58 |
01.05.21 | DONATIONS | +$275.00 | $19,988.58 |
01.05.21 | DONATIONS - $5 Friday | +$1,321.48 | $21,310.06 |
01.05.21 | DONATIONS - Monthly | +$145.00 | $21,455.06 |
01.05.21 | DONATIONS - Jan Sponsorships | +$100.00 | $21,555.06 |
01.05.21 | DONATIONS - Paula Jean | +$260.00 | $21,815.06 |
01.05.21 | GRANT - Thomas P. Klein Foundation | +$5,000.00 | $26,815.06 |
01.05.21 | Service Charges | -$7.74 | $26,807.32 |
01.05.21 | Utilities: ELWA New Site | -$16.29 | $26,791.03 |
01.05.21 | Utilities: ELWA Old Site | -$13.79 | $26,777.24 |
01.05.21 | Utilities: Sparklight Old Site | -$76.24 | $26,701.00 |
01.05.21 | Postage | -$30.00 | $26,671.00 |
01.06.21 | DONATIONS | +$50.00 | $26,721.00 |
01.06.21 | DONATIONS - Paula Jean | +$75.00 | $26,796.00 |
01.06.21 | DONATIONS - Jan Sponsorships | +$100.00 | $26,896.00 |
01.06.21 | Service Charges | -$2.50 | $26,893.50 |
01.06.21 | Equipment: Tractor bucket tooth bar | -$490.05 | $26,403.45 |
01.06.21 | Medical: Joint Chews x180 | -$70.52 | $26,332.93 |
01.06.21 | Enrichment: Week of 1.4.21 | -$269.75 | $26,063.18 |
01.08.21 | DONATIONS | +$750.00 | $26,813.18 |
01.08.21 | DONATIONS SS (Dec 2020) | +$80.00 | $26,893.18 |
01.08.21 | DONATIONS - Monthly | +$160.00 | $27,053.18 |
01.08.21 | DONATIONS - Paula Jean | +$65.00 | $27,118.18 |
01.08.21 | DONATIONS - FB FR's | +$10.00 | $27,128.18 |
01.08.21 | DONATIONS - Saturday | +$5.00 | $27,133.18 |
01.08.21 | DONATIONS - $5 Friday | +$100.00 | $27,233.18 |
01.08.21 | Service Charges | -$3.92 | $27,229.26 |
01.08.21 | Fuel | -$54.56 | $27,174.70 |
01.08.21 | Financial: SPBR Annual Report filing | -$27.59 | $27,147.11 |
01.08.21 | Financial: PCPF Annual Report filing | -$27.59 | $27,119.52 |
01.08.21 | Medical: Diroban x10 vials | -$405.00 | $26,714.52 |
01.08.21 | Medical: Bravecto x20 | -$771.47 | $25,943.05 |
01.08.21 | Utilities: Waukaway | -$10.70 | $25,932.35 |
01.11.21 | DONATIONS - Jan Sponsorships | +$220.00 | $26,152.35 |
01.11.21 | DONATIONS - Paula Jean | +$215.00 | $26,367.34 |
01.11.21 | DONATIONS - WLW | +$10.00 | $26,377.35 |
01.11.21 | DONATIONS - $5 Friday | +$45.00 | $26,422.35 |
01.11.21 | DONATIONS - Monthly | +$75.00 | $26,497.35 |
01.11.21 | Service Charges | -$4.36 | $26,492.99 |
01.11.21 | Marketing: OneStream Live | -$10.00 | $26,482.99 |
01.11.21 | Office: MyFax | -$10.00 | $26,472.99 |
01.11.21 | Postage | -$20.00 | $26,452.99 |
01.11.21 | Office: Porta-jon | -$90.00 | $26,362.99 |
01.12.21 | DONATIONS - $5 Friday | +$220.00 | $26,582.99 |
01.12.21 | DONATIONS | +$30.00 | $26,612.99 |
01.12.21 | DONATIONS - Saturday | +$113.00 | $26,725.99 |
01.12.21 | Fuel | -$25.13 | $26,700.86 |
01.12.21 | DONATIONS - Monthly | +$100.00 | $26,800.86 |
01.12.21 | DONATIONS - Jan Sponsorships | +$25.00 | $26,825.86 |
01.14.21 | DONATIONS | +$70.00 | $26,895.86 |
01.14.21 | DONATION - Monthly | +$25.00 | $26,920.86 |
01.14.21 | SALES: Shirt | +$25.00 | $26,945.86 |
01.14.21 | DONATIONS - $5 Friday | +$50.00 | $26,995.86 |
01.14.21 | Service Charges | -$1.70 | $26,994.16 |
01.14.21 | Enrichment: Week of 1.11-15.21 | -$269.75 | $26,724.41 |
01.14.21 | Kennels: Fabric storage | -$201.46 | $26,522.95 |
01.14.21 | Social Media: wiabd.org | -$13.05 | $26,509.90 |
01.14.21 | Postage | -$10.00 | $26,499.90 |
01.15.21 | DONATIONS - Jan Sponsorships | +$220.00 | $26,719.90 |
01.15.21 | DONATION - WLW | +$15.00 | $26,734.90 |
01.15.21 | DONATION - $5 Friday | +$5.00 | $26,739.90 |
01.15.21 | Service Charges | -$5.74 | $26,734.16 |
01.15.21 | Utilities: Four County New Site | -$119.00 | $26,615.16 |
01.15.21 | Postage | -$20.00 | $26,595.16 |
01.18.21 | DONATIONS - $5 Friday | +$1,495.00 | $28,090.16 |
01.18.21 | DONATIONS - Saturday | +$132.00 | $28,222.16 |
01.18.21 | DONATIONS - Wish List Wednesday | +$35.00 | $28,257.16 |
01.18.21 | DONATIONS - PCPF | +$25.00 | $28,282.16 |
01.18.21 | DONATIONS - Jan Sponsorships | +$50.00 | $28,332.16 |
01.18.21 | Service Charges | -$4.09 | $28,328.07 |
01.18.21 | Feed | -$94.54 | $28,233.53 |
01.18.21 | Shavings | -$70.25 | $28,163.28 |
01.18.21 | Auto: Tire Sealant x64oz | -$32.08 | $28,131.20 |
01.18.21 | Marketing: JotForm | -$9.95 | $28,121.25 |
01.18.21 | Postage | -$10.00 | $28,111.25 |
01.18.21 | DONATION | +$20.00 | $28,131.25 |
01.19.21 | DONATIONS | +$100.00 | $28,231.25 |
01.19.21 | DONATIONS - Saturday | +$40.00 | $28,271.25 |
01.19.21 | DONATIONS - Jan Sponsorship | +$100.00 | $28,371.25 |
01.19.21 | Service Charges | -$2.50 | $28,368.75 |
01.19.21 | Equipment: Tractor bucket | -$642.00 | $27,726.75 |
01.19.21 | Postage | -$10.00 | $27,716.75 |
01.21.21 | DONATIONS | +$200.00 | $27,916.75 |
01.21.21 | DONATIONS - Jan Sponsorships | +$255.00 | $28,171.75 |
01.21.21 | DONATIONS - Monthly | +$35.00 | $28,206.75 |
01.21.21 | Service Charges | -$3.29 | $28,203.46 |
01.21.21 | Enrichment: Week of 1.18.21 | -$269.75 | $27,933.71 |
01.21.21 | Medical: Peyton ACL | -$175.00 | $27,758.71 |
01.26.21 | DONATION - Monthly | +$20.00 | $27,778.71 |
01.26.21 | DONATIONS - Jan Sponsorships | +$370.00 | $28,148.71 |
01.26.21 | DONATIONS - $5 Friday | +$280.00 | $28,428.71 |
01.26.21 | DONATION - WLW | +$45.00 | $28,473.71 |
01.26.21 | DONATIONS | +$160.00 | $28,633.71 |
01.26.21 | Service Charges | -$3.98 | $28,629.73 |
01.26.21 | Auto: Super Sonic Car Wash | -$19.99 | $28,609.74 |
01.26.21 | Postage | -$10.00 | $28,599.74 |
01.26.21 | DONATIONS - Saturday | +$27.00 | $28,626.74 |
01.26.21 | DONATIONS - Monthly | +$175.00 | $28,801.74 |
01.26.21 | DONATION - Feb Sponsorship | +$50.00 | $28,851.74 |
01.26.21 | Feed | -$70.22 | $28,781.52 |
01.26.21 | Office: Utility Knives | -$3.16 | $28,778.36 |
01.26.21 | New Site: Security Lights | -$117.66 | $28,660.70 |
01.26.21 | Equipment: Tractor Maintenance | -$62.57 | $28,598.13 |
01.27.21 | DONATIONS - Jan Sponsorships | +$215.00 | $28,813.13 |
01.27.21 | SALES - Treats | +$10.00 | $28,823.13 |
01.27.21 | Marketing: Adobe Creative Suite | -$34.99 | $28,788.14 |
01.27.21 | Utilities: Four County | -$139.00 | $28,649.14 |
01.27.21 | Medical: Moose | -$134.00 | $28,515.14 |
01.27.21 | Utilities: CSpire | -$239.61 | $28,275.53 |
01.28.21 | DONATIONS - Jan Sponsorships | +$175.00 | $28,450.53 |
01.28.21 | Enrichment: Week of 1.25.21 | -$269.75 | $28,180.78 |
01.28.21 | Taxes: January 2021 | -$212.80 | $27,967.98 |
01.29.21 | DONATIONS - Jan Sponsorships | +$70.00 | $28,037.98 |
01.29.21 | DONATIONS - WLW | +$70.00 | $28,107.98 |
01.29.21 | DONATIONS - $5 Friday | +$40.00 | $28,147.98 |
01.29.21 | DONATION - Paula Jean | +$60.00 | $28,207.98 |
01.29.21 | Service Charges | -$2.32 | $28,205.66 |
01.29.21 | PCPF - Treat boxes | -$26.98 | $28,178.68 |
01.31.21 | DONATIONS - $5 Friday | +$395.00 | $28,573.68 |
01.31.21 | DONATIONS - Jan Sponsorships | +$10.00 | $28,583.68 |
01.31.21 | DONATIONS - FB FR's | +$20.00 | $28,603.68 |
01.31.21 | DONATIONS - Paula Jean | +$135.00 | $28,738.68 |
01.31.21 | DONATIONS - Saturday | +$170.00 | $28,908.68 |
01.31.21 | DONATIONS - PCPF | +$150.00 | $29,058.68 |
01.31.21 | Service Charges | -$3.46 | $29,055.22 |
01.31.21 | Marketing: Facebook Ads | -$8.00 | $29,047.22 |
01.31.21 | New Site: Carports, etc payment | -$1,734.00 | $27,313.22 |
02.02.21 | DONATIONS - Feb Sponsorships | +$150.00 | $27,463.22 |
02.02.21 | DONATION - Monthly | +$25.00 | $27,488.22 |
02.02.21 | DONATION - FB FR | +$5.00 | $27,493.22 |
02.02.21 | Service Charges | -$4.75 | $27,488.47 |
02.02.21 | New Site: Carports, etc payment | -$1,000.00 | $26,488.47 |
02.03.21 | DONATIONS - Feb Sponsorships | +$60.00 | $26,548.47 |
02.03.21 | DONATION - Monthly | +$20.00 | $26,568.47 |
02.03.21 | Service Charges | -$1.59 | $26,566.88 |
02.03.21 | Enrichment: Week of 2.1.21 | -$269.75 | $26,297.13 |
02.03.21 | Utilities: Sparklight N/S | -$76.24 | $26,220.89 |
02.03.21 | Medical: Antifungal Shampoo | -$21.35 | $26,199.54 |
02.03.21 | Medical: Chlorhexidine | -$12.58 | $26,186.96 |
02.03.21 | Office: Mop/Duster | -$27.45 | $26,159.51 |
02.04.21 | DONATIONS - Monthly | +$225.00 | $26,384.51 |
02.04.21 | DONATION - Jan Sponsorship | +$100.00 | $26,484.51 |
02.04.21 | DONATION - Feb Sponsorship | +$50.00 | $26,534.51 |
02.04.21 | DONATION - $5 Friday | +$5.00 | $26,539.51 |
02.04.21 | Service Charges | -$2.80 | $26,536.71 |
02.04.21 | Equipment: Trailer tag | -$28.26 | $26,508.45 |
02.04.21 | Postage | -$10.00 | $26,498.45 |
02.04.21 | Office: Waukaway | -$10.70 | $26,487.75 |
02.05.21 | DONATIONS - Peyton WLW Match | +$325.00 | $26,812.75 |
02.05.21 | DONATIONS - Paula Jean | +$50.00 | $26,862.75 |
02.05.21 | DONATION - Feb Sponsorship | +$20.00 | $26,882.75 |
02.05.21 | DONATION - $5 Friday | +$10.00 | $26,892.75 |
02.05.21 | SALES: Keychain | +$13.00 | $26,905.75 |
02.05.21 | SALES: Mousepads | +$100.00 | $27,005.75 |
02.05.21 | Service Charges | -$3.02 | $27,002.73 |
02.05.21 | New Site: Gravel | -$300.00 | $26,702.73 |
02.05.21 | Postage | -$20.00 | $26,682.73 |
02.05.21 | Feed | -$123.81 | $26,558.92 |
02.05.21 | Shavings | -$85.60 | $26,473.32 |
02.05.21 | New Site: 40' GoBox | -$3,091.23 | $23,382.09 |
02.08.21 | DONATIONS - $5 Friday | +$195.00 | $23,577.09 |
02.08.21 | DONATIONS - FB FR's | +$50.00 | $23,627.09 |
02.08.21 | DONATIONS - Feb Sponsorships | +$200.00 | $23,827.09 |
02.08.21 | DONATIONS - Saturday | +$101.00 | $23,928.09 |
02.08.21 | DONATIONS - Monthly | +$110.00 | $24,038.09 |
02.08.21 | Service Charges | -$3.92 | $24,034.17 |
02.08.21 | Medical: Moose HW Treatment | -$49.00 | $23,985.17 |
02.09.21 | DONATIONS | +$350.00 | $24,335.17 |
02.09.21 | DONATION - $10 Tuesday | +$10.00 | $24,345.17 |
02.09.21 | DONATION - Feb Sponsorship | +$100.00 | $24,445.17 |
02.09.21 | DONATIONS - Monthly | +$175.00 | $24,620.17 |
02.09.21 | Service Charges | -$2.25 | $24,617.92 |
02.09.21 | Marketing: OneStream Live | -$10.00 | $24,607.92 |
02.10.21 | DONATIONS - Feb Sponsorships | +$170.00 | $24,777.92 |
02.10.21 | Service Charges | -$2.50 | $24,775.42 |
02.10.21 | Office: MyFax | -$10.00 | $24,765.42 |
02.10.21 | New Site: Carports, etc payment | -$1,000.00 | $23,765.42 |
02.12.21 | DISBURSEMENT: Kroger | +$330.36 | $24,095.78 |
02.12.21 | DONATIONS - $10 Tuesday | +$70.00 | $24,165.78 |
02.12.21 | DONATIONS - Wish List Wednesday | +$170.00 | $24,335.78 |
02.12.21 | DONATIONS - Saturday | +$6.00 | $24,341.78 |
02.12.21 | DONATIONS | +$55.00 | $24,396.78 |
02.12.21 | DONATIONS - Feb Sponsorships | +$175.00 | $24,571.78 |
02.12.21 | DONATIONS - Monthly | +$25.00 | $24,596.78 |
02.12.21 | Enrichment: Wek of 2.8.21 | -$269.75 | $24,327.03 |
02.12.21 | Service Charge | -.85¢ | $24,326.18 |
02.12.21 | Feed | -$76.17 | $24,250.01 |
02.12.21 | Tools: Toolbox | -$179.99 | $24,070.02 |
02.12.21 | New Site: Security Lights | -$45.00 | $24,025.02 |
02.12.21 | Tools: Grinding wheels | -$12.00 | $24,013.02 |
02.17.21 | DONATIONS - $5 Friday | +$410.00 | $24,423.02 |
02.17.21 | DONATIONS - Feb Sponsorships | +$500.00 | $24,923.02 |
02.17.21 | DONATIONS - PCPF | +$20.00 | $24,943.02 |
02.17.21 | DONATIONS - Monthly | +$95.00 | $25,038.02 |
02.17.21 | DONATION - Saturday | +$50.00 | $25,088.02 |
02.17.21 | DONATION - WLW | +$5.00 | $25,093.02 |
02.17.21 | Service Charges | -$10.67 | $25,082.35 |
02.17.21 | SALES: Keychain | +$17.00 | $25,099.35 |
02.17.21 | Social Media: wiabd.org | -$13.05 | $25,086.30 |
02.17.21 | Office: JotForm | -$9.95 | $25,076.35 |
02.17.21 | Enrichment: Week of 2.15.21 | -$269.75 | $24,806.60 |
02.22.21 | DONATIONS - $5 Friday | +$530.00 | $25,336.60 |
02.22.21 | DONATIONS - Feb Sponsorships | +$200.00 | $25,536.60 |
02.22.21 | DONATIONS | +$215.00 | $25,751.60 |
02.22.21 | DONATIONS - Instagram | +$25.00 | $25,776.60 |
02.22.21 | DONATIONS - Saturday | +$90.00 | $25,866.60 |
02.22.21 | DONATIONS - WLW | +$55.00 | $25,921.60 |
02.22.21 | DONATIONS - Monthly | +$185.00 | $26,106.60 |
02.22.21 | Service Charges | -$9.91 | $26,096.69 |
02.22.21 | Postage | -$10.00 | $26,086.69 |
02.22.21 | Feed | -$105.26 | $25,981.43 |
02.22.21 | Social Media: pcpf.org | -$20.17 | $25,961.26 |
02.22.21 | Utilities: Four County N/S | -$189.00 | $25,772.26 |
02.22.21 | Utilities: Four County | -$335.00 | $25,437.26 |
02.22.21 | New Site: Carports, etc. payments | -$2,000.00 | $23,437.26 |
02.24.21 | DONATIONS - AS BD | +$745.00 | $24,182.26 |
02.24.21 | DONATIONS - Instagram | +$5.00 | $24,187.26 |
02.24.21 | DONATIONS - Feb Sponsorships | +$80.00 | $24,267.26 |
02.24.21 | Postage | -$20.00 | $24,247.26 |
02.24.21 | Enrichment: Week of 2.22.21 | -$269.75 | $23,997.51 |
02.24.21 | Taxes: February 2021 | -$212.80 | $23,764.71 |
02.24.21 | New Site: Gravel x2 loads/delivery | -$850.00 | $22,914.71 |
02.26.21 | DONATIONS - Peyton WLW Match | +$250.00 | $23,164.71 |
02.26.21 | DONATION - Monthly | +$20.00 | $23,184.71 |
02.26.21 | DONATIONS - $10 Tuesday | +$90.00 | $23,274.71 |
02.26.21 | DONATIONS - Feb Sponsorships | +$110.00 | $23,384.71 |
02.26.21 | DONATIONS - Fergus Medical | +$245.00 | $23,629.71 |
02.26.21 | DONATIONS | +$80.00 | $23,709.71 |
02.26.21 | Service Charges | -$7.06 | $23,702.64 |
02.26.21 | Medical: Apoquel | -$600.00 | $23,102.65 |
02.26.21 | Medical: Nail Clippers | -$42.59 | $23,060.06 |
02.26.21 | Equipment: Battery Indicator-Golf Cart | -$20.12 | $23,039.94 |
02.26.21 | Medical: Fergus | -$230.45 | $22,809.49 |
02.28.21 | DONATIONS - $5 Friday | +$585.00 | $23,394.49 |
02.28.21 | DONATIONS - FB FR's | +$45.00 | $23,439.49 |
02.28.21 | DONATIONS - Fergus Medical | +$25.00 | $23,464.49 |
02.28.21 | DONATIONS | +$355.00 | $23,819.49 |
02.28.21 | DONATIONS - Instagram | +$50.00 | $23,869.49 |
02.28.21 | DONATIONS - Saturday | +$47.00 | $23,916.49 |
02.28.21 | DONATIONS - March Sponsorships | +$100.00 | $24,016.49 |
02.28.21 | DONATIONS - Feb Sponsorships | +$100.00 | $24,116.49 |
02.28.21 | Service Charges | -$2.50 | $24,113.99 |
02.28.21 | New Site: Carports, etc Payments | -$1,000.00 | $23,113.99 |
02.28.21 | Utilities: CSpire | -$250.31 | $22,863.68 |
02.28.21 | Auto: Super Sonic Car Wash | -$19.99 | $22,843.69 |
02.28.21 | Utilities: Sparklight New Site | -$74.40 | $22,769.29 |
02.28.21 | Marketing: Adobe Creative Suite | -$34.99 | $22,734.30 |
02.28.21 | Supplies: Janitorial | -$36.47 | $22,697.83 |
02.28.21 | New Site: Gate latch | -$14.85 | $22,682.98 |
02.28.21 | Office: McAfee | -$32.09 | $22,650.89 |
02.28.21 | New Site: Security Lights | -$100.55 | $22,550.34 |
02.28.21 | Postage | -$10.00 | $22,540.34 |
03.02.21 | DONATIONS | +$115.00 | $22,655.34 |
03.02.21 | DONATIONS - $5 Friday | +$25.00 | $22,680.34 |
03.02.21 | DONATION - Monthly | +$25.00 | $22,705.34 |
03.02.21 | Service Charges | -.85¢ | $22,704.49 |
03.02.21 | New Site: Latches | -$45.88 | $22,658.61 |
03.04.21 | DONATIONS | +$155.00 | $22,813.61 |
03.04.21 | DONATIONS - Instagram | +$20.00 | $22,833.61 |
03.04.21 | DONATIONS - FB FR's | +$20.00 | $22,853.61 |
03.04.21 | DONATIONS - Monthly | +$220.00 | $23,073.61 |
03.04.21 | DONATIONS - March Sponsorships | +$125.00 | $23,198.61 |
03.04.21 | Service Charges | -$6.89 | $23,191.72 |
03.04.21 | Feed | -$261.00 | $22,930.72 |
03.04.21 | Enrichment: Week of 3.1.21 | -$269.75 | $22,660.97 |
03.04.21 | Auto: Truck tag | -$26.59 | $22,634.38 |
03.04.21 | New Site: Closet shelving, etc | -$199.13 | $22,435.25 |
03.04.21 | Supplies: Can Opener | -$21.39 | $22,413.86 |
03.04.21 | Medical: Antifungal cleaner | -$17.12 | $22,396.74 |
03.04.21 | Marketing: Compact Flash card | -$34.66 | $22,362.08 |
03.04.21 | Social Media: shawpbr.org | -$45.19 | $22,316.89 |
03.04.21 | PCPF: Skin & Coat Supplement | -$21.36 | $22,295.53 |
03.08.21 | DONATIONS - $5 Friday | +$185.00 | $22,480.53 |
03.08.21 | DONATIONS - AS BD | +$230.00 | $22,710.53 |
03.08.21 | DONATIONS | +$205.00 | $22,915.53 |
03.08.21 | DONATIONS - March Sponsorships | +$340.00 | $23,255.53 |
03.08.21 | DONATIONS - WLW | +$105.00 | $23,360.53 |
03.08.21 | DONATIONS - Monthly | +$335.00 | $23,695.53 |
03.08.21 | Service Charges | -$3.92 | $23,691.61 |
03.08.21 | Equipment: Mower maintenance | -$141.62 | $23,549.99 |
03.08.21 | DISBURSEMENT: AmazonSmile | +$312.14 | $23,862.13 |
03.08.21 | New Site: Carports, etc Payments | -$1,000.00 | $22,862.13 |
03.08.21 | Utilities: Sparklight | -$76.24 | $22,785.89 |
03.09.21 | DONATIONS - Monthly | +$75.00 | $22,860.89 |
03.09.21 | DONATIONS - Saturday | +$184.00 | $23,044.89 |
03.09.21 | DONATIONS - Instagram | +$10.00 | $23,054.89 |
03.09.21 | DONATIONS | +$5.00 | $23,059.89 |
03.09.21 | DONATIONS - FB FR's | +$50.00 | $23,109.89 |
03.09.21 | DONATIONS - AS BD | +$320.00 | $23,429.89 |
03.09.21 | DONATIONS - $5 Friday | +$10.00 | $23,439.89 |
03.09.21 | Service Charges | -$2.25 | $23,437.64 |
03.09.21 | Office: Phone upgrade | -$52.26 | $23,385.38 |
03.09.21 | New Site: Lighting | -$26.20 | $23,359.18 |
03.09.21 | DONATIONS - March Sponsorships | +$190.00 | $23,549.18 |
03.10.21 | DONATIONS - March Sponsorships | +$240.00 | $23,789.18 |
03.10.21 | DONATIONS - Instagram | +$50.00 | $23,839.18 |
03.10.21 | Service Charges | -$2.50 | $23,836.68 |
03.10.21 | Marketing: OneStream Live | -$10.00 | $23,826.68 |
03.10.21 | Postage | -$30.00 | $23,796.68 |
03.10.21 | Enrichment: Week of 3.8.21 | -$269.75 | $23,526.93 |
03.11.21 | DONATION | +$20.00 | $23,546.93 |
03.11.21 | Office: MyFax | -$10.00 | $23,536.93 |
03.11.21 | Supplies: Poop scoops / gloves | -$60.96 | $23,475.97 |
03.15.21 | DONATIONS - $10 Tuesday | +$50.00 | $23,525.97 |
03.15.21 | DONATIONS - $5 Friday | +$570.00 | $24,095.97 |
03.15.21 | DONATIONS - AS BD | +$10.00 | $24,105.97 |
03.15.21 | DONATIONS - FB FR's | +$60.00 | $24,165.97 |
03.15.21 | DONATIONS - Instagram | +$30.00 | $24,195.97 |
03.15.21 | DONATIONS - Saturday | +$72.00 | $24,267.97 |
03.15.21 | DONATIONS - WLW | +$255.00 | $24,522.97 |
03.15.21 | DONATIONS - PCPF | +$210.00 | $24,732.97 |
03.15.21 | DONATIONS - Monthly | +$25.00 | $24,757.97 |
03.15.21 | DONATIONS - March Sponsorships | +$250.00 | $25,007.97 |
03.15.21 | Service Charges | -$6.89 | $25,001.08 |
03.15.21 | New Site: Carport bldgs, etc payment | -$1,000.00 | $24,001.08 |
03.15.21 | New Site: Screws | -$46.92 | $23,954.16 |
03.15.21 | Social Media: wiabd.org | -$13.05 | $23,941.11 |
03.15.21 | Equipment: Mower blades (3 sets) | -$109.21 | $23,831.90 |
03.15.21 | Tools: Pruning shears | -$13.78 | $23,818.12 |
03.15.21 | Pest Control: Wasp spray | -$5.85 | $23,812.27 |
03.15.21 | New Site: Gate latch | -$8.55 | $23,803.72 |
03.18.21 | DONATINOS - $10 Tuesday | +$55.00 | $23,858.72 |
03.18.21 | SALES: Shirts | +$50.00 | $23,908.72 |
03.18.21 | DONATIONS - Instagram | +$10.00 | $23,918.72 |
03.18.21 | DONATIONS - March Sponsorships | +$215.00 | $24,133.72 |
03.18.21 | DONATIONS - FB FR's | +$25.00 | $24,158.72 |
03.18.21 | DONATIONS - Saturday | +$20.00 | $24,178.72 |
03.18.21 | DONATIONS - Monthly | +$25.00 | $24,203.72 |
03.18.21 | DONATIONS - WLW | +$45.00 | $24,248.72 |
03.18.21 | Service Charges | -$2.25 | $24,246.48 |
03.18.21 | Enrichment: Week of 3.15.21 | -$269.75 | $23,976.72 |
03.18.21 | Marketing: Envelopes x1000 | -$49.50 | $23,927.22 |
03.18.21 | Postage | -$10.00 | $23,917.22 |
03.18.21 | Supplies: 100' water hose | -$39.99 | $23,877.23 |
03.18.21 | Marketing: JotForm | -$9.95 | $23,867.28 |
03.19.21 | DONATIONS - WLW | +$225.00 | $24,092.28 |
03.19.21 | DONATIONS - $10 Tuesday | +$10.00 | $24,102.28 |
03.19.21 | DONATIONS - FB FR's | +$50.00 | $24,152.28 |
03.19.21 | DONATIONS | +$50.00 | $24,202.28 |
03.19.21 | DONATIONS - Monthly | +$50.00 | $24,252.28 |
03.19.21 | Service Charges | -$2.25 | $24,250.03 |
03.19.21 | Utilities - Four County N/S | -$122.00 | $24,128.03 |
03.19.21 | Postage | -$10.00 | $24,118.03 |
03.24.21 | DONATIONS - $5 Friday | +$115.00 | $24,233.03 |
03.24.21 | DONATIONS - Canned Food | +$490.00 | $24,723.03 |
03.24.21 | DONATIONS | +$290.00 | $25,013.03 |
03.24.21 | DONATIONS - Instagram | +$145.00 | $25,158.03 |
03.24.21 | DONATIONS - Saturday | +$115.00 | $25,273.03 |
03.24.21 | DONATIONS - WLW | +$355.00 | $25,628.03 |
03.24.21 | DONATIONS - Gravel | +$300.00 | $25,928.03 |
03.24.21 | DONATIONS - Monthly | +$35.00 | $25,963.03 |
03.24.21 | SALES: Shirt | +$25.00 | $25,988.03 |
03.24.21 | DONATIONS - March Sponsorships | +$100.00 | $26,088.03 |
03.24.21 | ADOPTION: Peyton | +$100.00 | $26,188.03 |
03.24.21 | Service Charges | -$8.37 | $26,179.66 |
03.24.21 | Marketing: SD card | -$21.39 | $26,158.27 |
03.24.21 | Marketing: Social media templates | -$29.00 | $26,129.27 |
03.24.21 | Utilities: Four County | -$141.00 | $25,988.27 |
03.24.21 | New Site: Faucet | -$37.80 | $25,950.47 |
03.24.21 | Tools: Extension cord 3-way splitter | -$18.17 | $25,932.30 |
03.24.21 | Storage: Shelves | -$398.04 | $25,534.26 |
03.24.21 | Fuel | -$63.28 | $25,470.98 |
03.24.21 | Tools: Cut-off wheels | -$17.96 | $25,453.02 |
03.24.21 | Equipment Lease Jan-Mar 2021 | -$800.00 | $24,653.02 |
03.24.21 | New Site: Drainage pipe | -$195.60 | $24,457.42 |
03.24.21 | New Site: Kickplate lumber | -$242.93 | $24,214.49 |
03.24.21 | Postage | -$10.00 | $24,204.49 |
03.24.21 | Enrichment: Week of 3.22.21 | -$269.75 | $23,934.74 |
03.24.21 | DONATIONS - $5 Friday | +$150.00 | $24,084.74 |
03.24.21 | DONATIONS | +$40.00 | $24,124.74 |
03.24.21 | DONATIONS - FB FR's | +$85.00 | $24,209.74 |
03.24.21 | DONATIONS - March Sponsorships | +$100.00 | $24,309.74 |
03.24.21 | DONATIONS - Food | +$10.00 | $24,319.74 |
03.24.21 | Medical: Micro chip Registration | -$9.95 | $24,309.79 |
03.26.21 | DONATIONS - $10 Tuesday | +$50.00 | $24,359.79 |
03.26.21 | DONATIONS - $5 Friday | +$50.00 | $24,409.79 |
03.26.21 | DONATIONS - FB FR's | +$125.00 | $24,534.79 |
03.26.21 | DONATIONS | +$380.00 | $24,914.79 |
03.26.21 | DONATIONS - March Sponsorships | +$215.00 | $25,129.79 |
03.26.21 | DONATIONS - WLW | +$125.00 | $25,254.79 |
03.26.21 | DONATIONS - Monthly | +$45.00 | $25,299.79 |
03.26.21 | Service Charges | -$7.94 | $25,291.85 |
03.26.21 | New SIte: Carport bldgs, etc payment | -$1,000.00 | $24,291.85 |
03.26.21 | Marketing: Adobe Creative Suite | -$34.99 | $24,256.86 |
03.26.21 | Auto: Super Sonic Car Wash | -$19.99 | $24,236.87 |
03.26.21 | Kennels: Self-locking Latches x63 | -$417.27 | $23,819.60 |
03.26.21 | Postage | -$10.00 | $23,809.60 |
03.29.21 | DONATIONS - $10 Tuesday | +$50.00 | $23,859.60 |
03.29.21 | DONATIONS - $5 Friday | +$580.00 | $24,439.60 |
03.29.21 | DONATIONS - Instagram | +$50.00 | $24,489.60 |
03.29.21 | DONATIONS - March Sponsorships | +$315.00 | $24,804.60 |
03.29.21 | DONATIONS - WLW | +$125.00 | $24,929.60 |
03.29.21 | DONATIONS - Honor of Joe/Christi | +$50.00 | $24,979.60 |
03.29.21 | Service Charges | -$2.14 | $24,997.46 |
03.29.21 | Office: McAfee Anti-Virus | -$119.99 | $24,857.47 |
03.29.21 | Utilities: CSpire | -$270.30 | $24,587.17 |
03.29.21 | Supplies: Dog beds for new site | -$259.72 | $24,327.45 |
03.29.21 | Utilities: GTWS | -$17.10 | $24,310.35 |
03.31.21 | DONATIONS - $10 Tuesday | +$75.00 | $24,385.35 |
03.31.21 | DONATIONS - Instagram | +$25.00 | $24,410.35 |
03.31.21 | DONATIONS - $5 Friday | +$90.00 | $24,500.35 |
03.31.21 | DONATIONS - Saturday | +$70.00 | $24,570.35 |
