2022 General Ledger

Date Description Amount Balance
01.01.22 Carryover from 2021 $76,611.46 $76,611.46
01.01.22 DONATIONS - Monthly +$105.00 $76,716.46
01.01.22 DONATIONS - Jan Sponsorship +$25.00 $76,741.46
01.05.22 DONATIONS - Monthly +$225.00 $76,966.46
01.05.22 DONATIONS - $5 Friday (Food) +$60.00 $77,026.46
01.05.22 DONATIONS +$15.00 $77,041.46
01.05.22 DONATIONS - Zip It Sunday +$26.00 $77,067.46
01.05.22 DONATIONS - 3X +$100.00 $77,167.46
01.05.22 DONATIONS - Jan Sponsorships +$2,700.00 $79,867.46
01.05.22 DONATIONS - Bingo +$50.00 $79,917.46
01.05.22 DONATIONS - In Memory +$100.00 $80,017.46
01.05.22 SALES: Decals +$20.00 $80,037.46
01.05.22 SALES: Treats +$13.00 $80,050.46
01.05.22 Service Charges -$7.96 $80,042.50
01.05.22 Postage -$10.00 $80,032.50
01.05.22 DONATIONS - Cuddly +$71.61 $80,104.11
01.05.22 Enrichment: Week of 12.29.21-1.4.22 -$327.54 $79,776.57
01.05.22 Taxes: December 2021 -$430.53 $79,346.04
01.05.22 Kennels: Propane -$119.52 $79,226.52
01.05.22 PCPF: Egg cartons -$7.58 $79,218.94
01.05.22 Medical: Elmer -$196.04 $79,022.90
01.11.22 DONATIONS - $10 Tuesday +$70.00 $79,092.90
01.11.22

DONATIONS - FB FR's

+$40.00 $79,132.90
01.11.22 DONATIONS  +$225.00 $79,357.90
01.11.22 DONATIONS - Donate the Date +$25.00 $79,382.90
01.11.22 DONATIONS - Zip It Sunday +$26.00 $79,408.90
01.11.22 DONATIONS - Monthly +$235.00 $79,643.90
01.11.22 DONATIONS - Bingo +$12.00 $79,655.90
01.11.22 DONATIONS - Cuddly +$478.35 $80,134.25
01.11.22 DONATIONS - Jan Food +$115.00 $80,249.25
01.11.22 Service Charges -$6.87 $80,242.38
01.11.22 Fuel -$20.00 $80,222.38
01.11.22 SALES: Calendar +$25.00 $80,247.38
01.11.22 Employee Health Benefits -$135.00 $80,112.38
01.11.22 Office: MyFax -$10.00 $80,102.38
01.11.22 Kennels: Fair Propane -$90.95 $80,011.43
01.11.22 PCPF - Hay -$43.98 $79,967.45
01.11.22 Kennels: Poop Scoop -$23.53 $79,943.92
01.11.22 Food (Luigi/Esther) -$85.58 $79,858.34
01.11.22 Supplies: Bungee straps -$22.75 $79,835.59
01.11.22 Grounds: Gate bolts -$68.44 $79,767.15
01.11.22 Grounds: Hose repair kit -$11.76 $79,755.39
01.11.22 PCPF - Trimmers -$87.70 $79,667.69
01.11.22 Medical: Elmer -$381.79 $79,285.90
01.13.22 DONATIONS - $10 Tuesday +$30.00 $79,315.90
01.13.22 DONATIONS - Monthly +$45.00 $79,360.90
01.13.22 DONATIONS  +$48.49 $79,409.39
01.13.22 GRANT: Thomas A Plein Foundation +$10,000.00 $89,409.39
01.13.22 DONATIONS - Bingo +$3.00 $89,412.39
01.13.22 Service Charge -.99¢ $89,411.40
01.13.22 Fuel -$74.79 $89,336.61
01.13.22 Utilities: ELWA -$32.07 $89,304.54
01.13.22 Social Media: wiabd.org -$13.72 $89,290.82
01.13.22 Enrichment: Week of 1.5-11.22 -$350.42 $88,940.40
01.13.22 Medical: Luigi -$757.60 $88,182.80
01.14.22 SALES: Calendars +$100.00 $88,282.80
01.14.22 Service Charges -$2.98 $88,279.82
01.14.22 Postage -$226.00 $88,053.82
01.14.22 Tools -$44.32 $88,009.50
01.14.22 Medical: Bravecto -$817.69 $87,191.81
01.18.22 DONATIONS - $10 Tuesday +$10.00 $87,201.81
01.18.22 DONATIONS - $5 Friday (Food) +$101.00 $87,302.81
01.18.22 DONATIONS - FB BD FR's +$46.28 $87,349.09
01.18.22 DONATIONS +$310.00 $87,659.09
01.18.22 DONATIONS - Instagram +$120.00 $87,779.09
01.18.22 DONATIONS - Monthly +$230.00 $88,009.09
01.18.22 DONATIONS - Saturday +$5.00 $88,014.09
01.18.22 DONATIONS - Zip It +$61.00 $88,075.09
01.18.22 DONATIONS - #BettyWhiteChallenge +$135.00 $88,210.09
01.18.22 DONATIONS - Bingo +$55.00 $88,265.09
01.18.22 DONATIONS - Jan Food +$100.00 $88,365.09
01.18.22 SALES: Treats +$8.00 $88,373.09
01.18.22 SALES: Calendars +$75.00 $88,448.09
01.18.22 Service Charges -$14.10 $88,433.99
01.18.22 Utilities: Four County -$270.00 $88,163.99
01.18.22 Marketing: JotForm -$9.95 $88,154.04
01.18.22 Postage -$10.00 $88,144.04
01.18.22 PCPF: Annual Filings -$27.59 $88,116.44
01.18.22 SPBR: Annual Filings -$27.59 $88,088.86
01.18.22 Financial: TaxAct Online Filing -$117.65 $87,971.21
01.19.22 DONATIONS - #BettyWhiteChallenge +$1,255.00 $89,226.21
01.19.22 DONATIONS - Medical +$100.00 $89,326.21
01.19.22 DONATIONS - $5 Friday (Food) +$40.00 $89,366.21
01.19.22 DONATIONS - FB BD FR's +$23.13 $89,389.34
01.19.22 DONATIONS - Monthly +$195.00 $89,584.34
01.19.22 DONATIONS  +$40.00 $89,624.34
01.19.22 Service Charges -$3.97 $89,620.37
01.19.22 Grounds: Buildings payment -$1,002.95 $88,617.42
01.19.22 Enrichment: Week of 1.12-18.22 -$325.58 $88,291.84
01.19.22 PCPF - Feed -$37.00 $88,254.84
01.19.22 Feed -$316.05 $87,938.79
01.19.22 Propane -$604.90 $87,333.89
01.19.22 Vehicles: Maintenance -$33.15 $87,300.74
01.19.22 Postage -$20.00 $87,280.74
01.21.22 DONATIONS - Monthly +$60.00 $87,340.74
01.21.22 Service Charges -$2.18 $87,338.56
01.21.22 Kennels: Pump-up Sprayers (4) -$104.86 $87,233.70
01.21.22 Marketing: Storage -$21.36 $87,212.34
01.21.22 Office: Janitorial -$50.00 $87,162.34
01.21.22 Postage: Stamps.com 2021 -$79.92 $87,082.42
01.21.22 Postage: Stamps.com 2022 -$119.88 $86,962.54
01.21.22 Enrichment: Week of 1.12-19.22 -$36.94 $86,925.60
01.21.22 Kennels: Velocity dryer -$98.43 $86,827.17
01.24.22 DONATIONS - Zip It Sunday +$25.00 $86,852.17
01.24.22 DONATIONS - Wish List Wednesday +$15.00 $86,967.17
01.24.22 SALES: Calendars +$50.00 $86,917.17
01.24.22 DONATIONS - Monthly +$110.00 $87,027.17
01.24.22 DONATIONS - Medical (Elmer) +$90.00 $87,117.17
01.24.22 DONATIONS - Instagram +$20.00 $87,137.17
01.24.22 DONATIONS - FB BD FR's +$75.00 $87,212.17
01.24.22 DONATIONS  +$185.00 $87,397.17
01.24.22 DONATIONS - $10 Tuesday +$50.00 $87,447.17
01.24.22 DONATIONS - #BettyWhiteChallenge +$65.00 $87,512.17
01.24.22 DONATIONS - Jan Sponsorship +$100.00 $87,612.17
01.24.22 DONATIONS - Bingo +$51.00 $87,663.17
01.24.22 DONATIONS - $5 Friday (Food) +$30.00 $87,693.17
01.24.22 Service Charges -$4.46 $87,688.71
01.24.22 Postage -$20.00 $87,668.71
01.24.22 Marketing: Storage (Dog closet) -$14.95 $87,653.76
01.24.22 Volunteers: Snacks -$19.24 $87,634.52
01.24.22 Office: Heater for wash room -$213.99 $87,420.53
01.24.22 Plumbing -$62.03 $87,358.50
01.24.22 Medical: Pill pockets (Luigi) -$36.36 $87,322.14
01.24.22 Kennels: NoChew -$30.44 $87,291.70
01.24.22 Grounds: Treads -$75.69 $87,216.01
01.26.22 DONATIONS - $5 Friday (Food) +$608.00 $87,824.01
01.26.22 DONATIONS  +$150.00 $87,974.01
01.26.22 DONATIONS - Monthly +$105.00 $88,079.01
01.26.22 DONATIONS - Saturday +$72.00 $88,151.01
01.26.22 DONATIONS - WLW +$10.00 $88,161.01
01.26.22 Service Charges -$1.58 $88,159.43
01.26.22 Dogs: Shampoo/conditioner -$68.47 $88,090.96
01.26.22 Food (Luigi, prescription) -$75.48 $88,015.48
01.26.22 New Site: Wash Station walls; bridges -$2,853.99 $85,161.49
01.26.22 Grounds: Gate remotes -$67.95 $85,093.54
01.26.22 Marketing: Storage cabinet -$100.00 $84,993.54
01.26.22 Grounds: Wash station faucet -$284.14 $84,709.40
01.26.22 Enrichment: Week of 1.19-25.22 -$259.33 $84,450.07
01.26.22 Supplies: Fender washers -$25.66 $84,424.41
01.26.22 Dogs: Peanut butter -$26.85 $84,397.56
01.31.22 DONATIONS - $10 Tuesday +$20.00 $84,417.56
01.31.22 DONATIONS - $5 Friday +$105.00 $84,522.56
01.31.22 DONATIONS - FB BD Fr's +$223.99 $84,746.55
01.31.22 DONATIONS - Bingo +$200.00 $84,946.55
01.31.22 DONATIONS +$208.51 $85,155.06
01.31.22 DONATIONS - Saturday +$5.00 $85,160.06
01.31.22 DONATIONS - Zip It Sunday +$20.00 $85,180.06
01.31.22 SALES: Treats +$56.00 $85,236.06
01.31.22 DONATIONS - Monthly +$100.00 $85,336.06
01.31.22 DONATIONS - Luigi +$6.00 $85,342.06
01.31.22 ADOPTIONS - Lipsy +$100.00 $85,442.06
01.31.22 SALES: Calendars +$50.00 $85,492.06
01.31.22 Service Charges -$8.26 $85,483.80
01.31.22 PCPF - Hay, feed -$200.97 $85,282.83
01.31.22 New Site: Building -$5,000.00 $80,282.83
01.31.22 Utilities: Sparklight -$91.24 $80,191.59
01.31.22 Utilities: CSpire -$264.74 $79,926.85
01.31.22 Auto: Cleaning supplies -$71.36 $79,855.49
01.31.22 Medical: Micro chip registrations -$19.90 $79,835.59
01.31.22 Medical: Stella -$73.00 $79,762.59
01.31.22 Medical: Rooster -$73.00 $79,689.59
01.31.22 Medical: Luigi -$450.45 $79,239.14
01.31.22 Medical: Esther -$247.50 $78,991.64
01.31.22 Fuel -$20.00 $78,971.64
01.31.22 Auto: Super Sonic Carwash (Sub) -$19.99 $78,951.65
01.31.22 Medical: Rabies vaccinations -$30.00 $78,921.65
01.31.22 DONATIONS - Feb Sponsorships +$25.00 $78,946.65
01.31.22 DONATIONS - Luigi +$50.00 $78,996.65
01.31.22 DONATIONS - Food +$60.00 $79,056.65
01.31.22 DONATIONS - Monthly +$25.00 $79,081.65
01.31.22 DONATIONS - Cuddly +$101.31 $79,182.96
01.31.22 DONATIONS +$20.00 $79,202.96
01.31.22 DONATIONS - $5 Friday +$5.00 $79,207.96
01.31.22 Service Charges -$3.47 $79,204.49
01.31.22 Kennels: Fair Propane -$556.29 $78,648.20
01.31.22 Enrichment: Week of 1.26-2.1.22 -$366.90 $78,281.30
01.31.22 Taxes: January 2022 -$479.39 $77,801.91
01.31.22 Marketing: FB Ads -$53.72 $77,748.19
01.31.22 Supplies: Shampoo pump -$9.60 $77,738.59
01.31.22 Marketing: Storage cabinet glue -$9.08 $77,729.51
01.31.22 Grounds: Bridge/stair treads -$33.00 $77,696.51
01.31.22 Grounds: Building signs -$59.92 $77,636.59
01.31.22 Postage -$20.00 $77,616.59
02.04.22 DONATIONS  $265.00 $77,881.59
02.04.22 DONATIONS - Food +$50.00 $77,931.59
02.04.22 DONATIONS - $10 Tuesday +$20.00 $77,951.59
02.04.22 DONATIONS - $5 Friday +$50.00 $78,001.59
02.04.22 DONATIONS - FB BD FR's +$10.00 $78,011.59
02.04.22 DONATIONS - Monthly +$270.00 $78,281.59
02.04.22 DONATIONS - Apoquel +$146.00 $78,427.59
02.04.22 DONATIONS - WLW +$40.00 $78,467.59
02.04.22 DONATIONS - Feb Sponsorships +$220.00 $78,687.59
02.04.22 DONATIONS - Bingo +$101.00 $78,788.59
02.04.22 DONATIONS - Zip It Sunday +$40.00 $78,828.59
02.04.22 DONATIONS - Instagram +$25.00 $78,853.59
02.04.22 Service Charges -$7.34 $78,846.25
02.04.22 Kennels: Poop Scoop -$23.53 $78,822.72
02.04.22 PCPF - Brody / Wilma  -$1,033.47 $77,789.25
02.04.22 Auto: Super Sonic Car Wash (Buick) -$19.99 $77,769.26
02.04.22 Equipment: Extra golf cart keys -$23.94 $77,745.32
02.04.22 Service Charges -$17.91 $77,727.41
02.04.22 Marketing: Adobe Creative Suite -$34.95 $77,692.46
02.07.22 DONATIONS - WLW +$50.00 $77,742.46
02.07.22 DONATIONS - Feb Sponsorships +$40.00 $77,782.46
02.07.22 DONATIONS - Saturday +$60.00 $77,842.46
02.07.22 DONATIONS +$275.15 $78,117.61
02.07.22 DONATIONS - Food +$140.00 $78,257.61
02.07.22 DONATIONS - FB BD FR's +$25.00 $78,282.61
02.07.22 DONATIONS - Cuddly +$181.91 $78,464.52
02.07.22 DONATIONS - Bingo +$20.00 $78,484.52
02.07.22 DONATIONS - Medical +$25.00 $78,509.52
02.07.22 DONATIONS - PCPF/AS Freelance +$75.00 $78,584.52
02.07.22 Service Charges -$5.16 $78,579.36
02.07.22 Medical: Previcox -$484.20 $78,095.16
02.07.22 Medical: Meloxicam -$7.73 $78,087.43
02.07.22 Medical: Doxycycline -$45.98 $78,041.45
02.07.22 Medical: Prednisone -$47.37 $77,994.08
02.07.22 Medical: Clindamycin -$33.35 $77,960.73
02.07.22 Medical: Bravecto -$382.10 $77,578.63
02.07.22 Food (Luigi) -$98.99 $77,479.64
02.07.22 Medical: Pill Pockets (Luigi) -$55.43 $77,424.21
02.07.22 Storage -$16.89 $77,407.32
02.07.22 Office: 3 Ring Binders -$28.65 $77,378.68
02.07.22 Food -$860.00 $76,518.67
02.07.22 Hay -$175.00 $76,343.67
02.07.22 Employee Health Benefits -$135.00 $76,208.67
02.07.22 Medical: Spay -$10.00 $76,198.67
02.08.22 DONATIONS - Cuddly +$9.33 $76,208.00
02.08.22 DONATIONS - FB BD FR's +$10.00 $76,218.00
02.08.22 DONATIONS - Monthly +$160.00 $76,378.00
02.08.22 DONATIONS - Bingo +$99.00 $76,477.00
02.08.22 DONATIONS - Volunteers +$15.00 $76,492.00
02.08.22 DONATIONS - Feb Sponsorships +$150.00 $76,642.00
02.08.22 DONATIONS - Zip It +$33.00 $76,675.00
02.08.22 DONATIONS - Food +$240.00 $76,915.00
02.08.22 DONATIONS +$25.00 $76,940.00
02.08.22 Service Charges -$2.67 $76,937.33
02.08.22 Equipment: Trailer tag -$28.41 $76,908.92
02.08.22 Grounds: Buildings payment -$1,002.95 $75,905.97
02.08.22 Enrichment: Week of 2.2-8.22 -$486.37 $75,419.60
02.08.22 Janitorial -$10.00 $75,409.60
02.08.22 Grounds: Gate latches -$87.68 $75,321.92
02.08.22 Grounds: Water hose -$42.79 $75,279.13
02.08.22 Grounds: Storage hooks -$28.87 $75,250.26
02.09.22 DONATIONS - Feb Sponsorships +$75.00 $75,325.26
02.09.22 DONATIONS - Food +$75.00 $75,400.26
02.09.22 DONATIONS - Bingo +$62.00 $75,462.26
02.09.22 DONATIONS - Monthly +$75.00 $75,537.26
02.09.22 Service Charges -$5.46 $75,531.80
02.09.22 Postage -$20.00 $75,511.80
02.10.22 DONATIONS +$78.47 $75,590.27
02.10.22 DONATIONS - FB BD FR's +$75.00 $75,665.27
02.10.22 DONATIONS - $10 Tuesday +$10.00 $75,675.27
02.10.22 DONATIONS - Food +$260.00 $75,935.27
02.10.22 DONATIONS - Zip It +$15.00 $75,950.27
02.10.22 DONATIONS - Feb Sponsorships +$500.00 $76,450.27
02.10.22 DONATIONS - Bingo +$73.00 $76,523.27
02.10.22 DONATIONS - Monthly +$75.00 $76,598.27
02.10.22 DONATIONS - Wish List Wednesday +$10.00 $76,608.27
02.10.22 Service Charges -$12.72 $76,595.55
02.10.22 Office: MyFax -$10.00 $76,585.55
02.10.22 Postage -$10.00 $76,575.55
02.10.22 Utilities: ELWA -$25.43 $76,550.12
02.11.22 DONATIONS +$15.00 $76,565.12
02.11.22 DONATIONS - Food +$200.00 $76,765.12
02.11.22 DONATIONS - Feb Sponsorships +$50.00 $76,815.12
02.11.22 DONATIONS - FB BD FR's +$89.01 $76,904.13
02.11.22 Service Charges -$3.48 $76,900.65
02.11.22 Marketing: Compact flash card -$38.33 $76,862.32
02.11.22 Medical: Luigi -$90.00 $76,772.32
02.11.22 Office: MART 1st Aid Class  -$80.00 $76,692.32
02.15.22 DONATIONS - $5 Friday +$520.00 $77,212.32
02.15.22 DONATIONS - FB BD FR's +$135.00 $77,347.32
02.15.22 DONATIONS - Feb Sponsorships +$230.00 $77,577.32
02.15.22 DONATIONS +$21.74 $77,599.06
02.15.22 DONATIONS - Instagram +$20.00 $77,619.06
02.15.22 DONATIONS - ASF/PCPF +$100.00 $77,719.06
02.15.22 DONATIONS - Monthly +$90.00 $77,809.06
02.15.22 DONATIONS - Bingo +$35.00 $77,844.06
02.15.22 DONATIONS - Saturday +$10.00 $77,854.06
02.15.22 SALES: Shirt +$30.00 $77,884.06
02.15.22 Service Charges -$6.46 $77,877.60
02.15.22 DONATIONS - Cuddly +$106.23 $77,983.83
02.15.22 Medical: Cyclosporine x300 -$298.70 $77,685.13
02.15.22 Supplies: Shop Vac Filter -$16.04 $77,669.09
02.15.22 Grounds: Lights/bulbs -$47.06 $77,622.03
02.15.22 Social Media: wiabd.org -$13.72 $77,608.31
02.15.22 Supplies: Zip ties x1000 -$42.80 $77,565.51
02.15.22 Kennels: Poop scoop -$13.65 $77,551.86
02.15.22 Volunteer snacks -$17.68 $77,534.18
02.15.22 Supplies: Trash bags -$45.99 $77,488.19
02.15.22 Fuel -$166.59 $77,321.60
02.17.22 DONATIONS  +$195.00 $77,516.60
02.17.22 DONATIONS - $10 Tuesday +$60.00 $77,576.60
02.17.22 DONATIONS - Monthly +$260.00 $77,836.60
02.17.22 DONATIONS - Food +$100.00 $77,936.60
02.17.22 DONATIONS - Feb Sponsorships +$100.00 $78,036.60
02.17.22 SALES: Shirts +$135.00 $78,171.60
02.17.22 Service Charges -$6.65 $78,164.95
02.17.22 Utilities: Four County -$372.00 $77,792.95
02.17.22 Enrichment: Week of 2.9-15.2 -$496.24 $77,296.71
02.17.22 Propane -$521.42 $76,775.29
02.17.22 Marketing: JotForm -$9.95 $76,765.34
02.17.22 Medical: Panacur -$140.34 $76,625.00
02.17.22 Hay -$143.94 $76,481.06
02.18.22 DONATIONS +$50.00 $76,531.06
02.18.22 DONATIONS - PCPF +$50.00 $76,581.06
02.18.22 SALES: Shirts +$70.00 $76,651.06
02.18.22 Service Charges -$1.49 $76,649.57
02.22.22 DONATIONS - $10 Tuesday +$30.00 $76,679.57
02.22.22 DONATIONS - $5 Friday +$90.00 $76,769.57
02.22.22 DONATIONS - FB BD FR's +$50.00 $76,819.57
02.22.22 DONATIONS - Feb Sponsorships +$300.00 $77,119.57
02.22.22 DONATIONS  +$635.71 $77,755.28
02.22.22 DONATIONS - Instagram +$60.00 $77,815.28
02.22.22 DONATIONS - Monthly +$235.00 $78,050.28
02.22.22 DONATIONS - Saturday +$5.00 $78,055.28
02.22.22 DONATIONS - WLW +$50.00 $78,105.28
02.22.22 DONATIONS - Zip It Sunday +$10.00 $78,115.28
02.22.22 SALES: Shirts +$105.00 $78,220.28
02.22.22 Service Charges -$11.30 $78,208.98
02.22.22 Medical: Pill Wraps (Luigi) -$37.66 $78,171.32
02.22.22 Social Media: PCPF Domain -$20.17 $78,151.15
02.23.22 DONATIONS - ASF/PCPF +$60.00 $78,211.15
02.23.22 DONATIONS - FB BD FR's +$305.00 $78,516.15
02.23.22 DONATIONS - WLW +$10.00 $78,526.15
02.23.22 SALES: Shirts +$75.00 $78,601.15
02.23.22 Enrichment: Week of 2.16-22.22 -$355.72 $78,245.43
02.23.22 Service Charges -$2.97 $78,242.46
02.23.22 Lumber - 1000 board feet -$850.00 $77,392.46
02.23.22 Grounds: CM Housing Quotes -$120.00 $77,272.46
02.23.22 PCPF: Feed -$76.99 $77,195.47
02.25.22 DONATIONS - $10 Tuesday +$10.00 $77,205.47
02.25.22 DONATIONS - FB BD FR's +$490.00 $77,695.47
02.25.22 DONATIONS +$263.54 $77.959.01
02.25.22 DONATIONS - Monthly +$100.00 $78,059.01
02.25.22 DONATIONS - Feb Sponsorships +$150.00 $78,209.01
02.25.22 DONATIONS - WLW +$80.00 $78,289.01
02.25.22 DONATIONS - Bingo +$36.00 $78,325.01
02.25.22 DONATIONS - PCPF +$14.00 $78,339.01
02.25.22 Medical: MWI Orders, taxes -$57.82 $78,281.19
02.28.22 DONATIONS - $10 Tuesday +$10.00 $78,291.19
02.28.22 DONATIONS - $5 Friday +$411.14 $78,702.33
02.28.22 DONATIONS - FB BD FR's +$635.00 $79,337.33
02.28.22 DONATIONS +$460.00 $79,797.33
02.28.22 DONATIONS - Monthly +$55.00 $79,852.33
02.28.22 DONATIONS - Saturday +$50.00 $79,902.33
02.28.22 DONATIONS - WLW +$100.00 $80,002.33
02.28.22 DONATIONS - Zip It  +$29.00 $80,031.33
02.28.22 Service Charges -$1.58 $80,029.75
02.28.22 Postage -$10.00 $80,019.75
02.28.22 Medical: Ondansetron x180 -$24.40 $79,995.35
02.28.22 Fuel -$30.00 $79,965.35
02.28.22 Marketing: Adobe Creative Suite -$34.99 $79,930.36
02.28.22 Utilities: CSpire -$264.95 $79,665.41
02.28.22 Office: McAfee Mobile Security -$32.09 $79,633.32
02.28.22 Auto: Super Sonic Car Wash (Buick) -$19.99 $79,613.33
02.28.22 Auto: Super Sonic Car Wash (Sub) -$19.99 $79,593.34
02.28.22 Utilities: Sparklight -$91.24 $79,502.10
03.01.22 DONATIONS - Monthly +$25.00 $79,527.10
03.01.22 DONATIONS - Bingo +$33.00 $79,560.10
03.01.22 DONATIONS - $5 Friday +$10.00 $79,570.10
03.01.22 DONATIONS - FB BD FR's +$100.00 $79,670.10
03.01.22 SALES: Shirt +$25.00 $79,695.10
03.01.22 DISBURSEMENTS: Kroger +$348.43 $80,043.53
03.01.22 Service Charges -$3.61 $80,039.92
03.01.22 Food -$505.40 $79,534.52
03.01.22 Marketing: FB Ads -$62.99 $79,471.53
03.02.22 DONATIONS - $10 Tuesday +$130.00 $79,601.53
03.02.22 DONATIONS - FB BD FR's +$35.00 $79,636.53
03.02.22 DONATIONS - Monthly +$215.00 $79,851.53
03.02.22 DONATIONS - Feb Sponsorships +$100.00 $79,951.53
03.02.22 DONATIONS - March Sponsorships +$25.00 $79,976.53
03.02.22 Service Charges -$1.98 $79,974.55
03.02.22 DONATIONS - Cuddly +$4.83 $79,979.38
03.02.22 Enrichment: Week of 2.23-3.1.22 -$308.70 $79,670.68
03.03.22 DONATIONS - FB BD  FR's +$110.00 $79,780.68
03.03.22 DONATIONS - Bingo +$30.00 $79,810.68
03.03.22 DONATIONS - Monthly +$80.00 $79,890.68
03.03.22 DONATIONS - March Sponsorships +$100.00 $79,990.68
03.03.22 DONATIONS - $5 Friday +$5.00 $79,995.68
03.03.22 DONATIONS - Instagram +$20.00 $80,015.68
03.03.22 SALES: Shirt +$25.00 $80,040.68
03.03.22 DONATIONS - Food +$50.00 $80,090.68
03.03.22 Service Charges -$2.87 $80,087.81
03.03.22 Postage -$10.00 $80,077.81
03.03.22 Taxes: February -$468.22 $79,609.59
03.03.22 Social Media: Domains -$47.52 $79,562.07
03.03.22 Kennels: Carabiners x250 -$229.76 $79,332.31
03.03.22 Kennels: Door pulls x4 -$45.68 $79,286.63
03.04.22 DONATIONS - $10 Tuesday +$40.00 $79,326.63
03.04.22 DONATIONS  +$100.00 $79,426.63
03.04.22 DISBURSEMENTS: AmazonSmile +$366.05 $79,792.68
03.04.22 DONATIONS - Monthly +$225.00 $80,017.68
03.04.22 DONATIONS - Bingo +$82.00 $80,099.68
03.04.22 DONATIONS - $5 Friday +$15.00 $80,114.68
03.04.22 SALES: Shirt +$25.00 $80,139.68
03.04.22 DONATIONS - FB BD FR's +$75.00 $80,214.68
03.04.22 Service Charges -$5.02 $80,209.66
03.04.22 Grounds: Building payments -$1,253.80 $78,955.86
03.04.22 Fuel -$67.38 $78,888.48
03.04.22 Office: Cell phone chargers/case -$38.02 $78,850.46
03.07.22 DONATIONS - $5 Friday +$435.00 $79,285.46
03.07.22 DONATIONS - FB BD FR's +$265.00 $79,550.46
03.07.22 DONATIONS +$145.00 $79,695.46
03.07.22 DONATIONS - Instagram +$50.00 $79,745.46
03.07.22 DONATIONS - March Sponsorships +$560.00 $80,305.46
03.07.22 DONATIONS - Saturday +$20.00 $80,325.46
03.07.22 DONATIONS - Zip It Sunday +$31.00 $80,456.46
03.07.22 DONATIONS - Bingo +$64.00 $80,420.46
03.07.22 SALES: Shirts +$75.00 $80,495.46
03.07.22 Service Charges -$4.23 $80,491.23
03.07.22 Vehicles: Suburban tag -$25.60 $80,465.63
03.07.22 PCPF: Feed -$21.39 $80,444.24
03.07.22 Equipment maintenance -$114.41 $80,329.83
03.07.22 Tools: Drill set -$158.25 $80,171.58
03.07.22 Office: Locking donations box -$22.46 $80,149.12
03.07.22 New Site: Gravel delivery (2) loads -$300.00 $79,849.12
03.07.22 Postage -$10.00 $79,839.12
03.08.22 DONATIONS - Monthly +$40.00 $79,879.12
03.08.22 DONATIONS - March Sponsorships +$335.00 $80,214.12
03.08.22 SALES: Shirt +$25.00 $80,239.12
03.08.22 Service Charges -$2.67 $80,236.45
03.08.22 Grounds: Gravel - 2 loads -$505.22 $79,731.23
03.08.22 Office: Chair/Ottoman/Sofa covers -$111.48 $79,619.75
03.08.22 Marketing: Planoly -$23.00 $79,596.75
03.09.22 DONATIONS - Bingo +$116.00 $79,712.75
03.09.22 DONATIONS - Food +$50.00 $79,762.75
03.09.22 DONATIONS - $10 Tuesday +$85.00 $79,847.75
03.09.22 DONATIONS - $5 Friday +$5.00 $79,852.75
03.09.22 DONATIONS - Monthly +$75.00 $79,927.75
03.09.22 Service Charges -$7.40 $79,920.35
03.09.22 Propane -$491.04 $79,429.31
03.09.22 Enrichment: Week of 3.2-8.22 -$391.65 $79,037.66
03.10.22 DONATIONS - Bingo +$44.00 $79,081.66
03.10.22 DONATIONS - ASFreelance/PCPF +$75.00 $79,156.66
03.10.22 DONATIONS - $5 Friday +$5.00 $79,161.66
03.10.22 DONATIONS - Monthly +$5.00 $79,166.66
03.10.22 Service Charges -$3.35 $79,163.31
03.10.22 Office: MyFax -$10.00 $79,153.31
03.11.22 DONATIONS - Bingo +$16.00 $79,169.31
03.11.22 DONATIONS - FB BD FR's +$45.00 $79,214.31
03.11.22 DONATIONS +$25.00 $79,239.31
03.11.22 DONATIONS - WLW +$5.00 $79,244.31
03.11.22 DONATIONS - $5 Friday +$5.00 $79,249.31
03.11.22 DONATIONS - Food +$5.00 $79,254.31
03.11.22 DONATIONS - Monthly +$30.00 $79,284.31
03.11.22 DONATIONS - ASFreelance/PCPF +$395.00 $79,679.31
03.11.22 Service Charges -$2.48 $79,676.83
03.11.22 Grounds: Fence, gate, etc. labor -$2,285.50 $77,391.33
03.11.22 Vehicles: Oil Change (Buick) -$54.02 $77,337.31
03.11.22 Medical: Diroban x10 vials -$415.00 $76,922.31
03.11.22 Grounds: Buildings payment -$1,002.95 $75,919.36
03.11.22 Fuel -$53.22 $75,866.14
03.11.22 Medical: Gloves -$11.76 $75,854.38
03.11.22 Equipment: Air Compressor/Warranty -$217.38 $75,637.00
03.14.22 DONATIONS - $10 Tuesday +$10.00 $75,647.00
03.14.22 DONATIONS - $5 Friday +$345.00 $75,992.00
03.14.22 DONATIONS - FB BD FR's +$71.42 $76,063.42
