2026 General Ledger

There's never a doubt where any Shaw PBR money is going...

Date Description Amount Balance
01.01.26 BALANCE FORWARD $120,462.89 $120,462.89
01.05.26 DONATIONS +$1,500.00 $121,962.89
01.05.26 DONATIONS - Bingo +$155.00 $122,117.89
01.05.26 DONATIONS - Monthly +$255.00 $122,372.89
01.05.26 DONATIONS - Jan Sponsorships +$230.00 $122,602.89
01.05.26 DONATIONS - Food +$50.00 $122,652.89
01.05.26 DONATIONS - $5 Friday +$25.00 $122,677.89
01.05.26 DONATIONS - $10 Tuesday +$50.00 $122,727.89
01.05.26 Equipment - Bennche Repair -$137.57 $122,590.32
01.05.26 Marketing: Adobe Creative - Annual -$419.88 $122,170.44
01.05.26 Office: MyFax - Annual -$144.00 $122,026.44
01.05.26 Marketing: OneStream Live - Annual -$120.00 $121,906.44
01.05.26 Postage: Stamps.com - Annual -$132.00 $121,774.44
01.05.26 Domains: wiabd.org - Annual -$202.68 $121,571.76
01.05.26 Auto: Take5 Carwash (Sub) - Annual -$239.88 $121,338.88
01.05.26 Auto: Take5 Carwash (Bui) - Annual -$239.88 $120,092.00
01.05.26 Enrichment: Storage Containers -$106.98 $120,985.02
01.05.26 PCPF: Treats -$127.23 $120,857.79
01.05.26 PCPF: Supplies -$50.24 $120,807.55
01.05.26 PCPF: Food -$36.35 $120,771.20
01.05.26 Service Charges -$24.22 $120,746.98
01.05.26 KENNELS: Propane for Heaters -$454.00 $120,292.98
01.08.26 DONATIONS - Monthly +$50.00 $120,342.98
01.08.26 DONATIONS - Jan Sponsorships +$200.00 $120,542.98
01.08.26 DONATIONS +$100.00 $120,642.98
01.08.26 Service Charges -$6.97 $120,636.01
01.08.26 Payroll: Week of 12.31.25-1.6.26 -$583.72 $120,052.29
01.08.26 Employee CMCU Fund -$150.00 $119,902.29
01.08.26 Marketing: Social Media -$100.00 $119,802.29
01.08.26 Garnishment -$100.00 $119,702.29
01.08.26 Reimbursement -$100.00 $119,602.29
01.08.26 TAXES: FICA -$41.60 $119,560.69
01.08.26 TAXES: Medicare -$9.72 $119,550.97
01.08.26 TAXES: Federal -$19.96 $119,531.01
01.08.26 TAXES: State -$16.00 $119,515.01
01.08.26 Office: File Storage -$68.44 $119,446.57
01.08.26 Kennels: Propane for Heaters -$421.67 $119,024.90
01.09.26 DONATIONS +$220.00 $119,244.90
01.09.26 DONATIONS - FB BD FR +$50.00 $119,294.90
01.09.26 DONATIONS - Bingo +$14.00 $119,308.90
01.09.26 DONATIONS - Mugsy BD +$5.00 $119,313.90
01.09.26 DONATIONS - Monthly +$60.00 $119,373.90
01.09.26 DONATIONS - Jan Sponsorships +$250.00 $119,623.90
01.09.26 Service Charges -$13.97 $119,609.93
01.09.26 Supplies: Leashes -$74.72 $119,535.21
01.09.26 Postage -$100.00 $119,435.21
01.09.26 Legal: TaxAct 2025 -$144.44 $119,290.77
01.09.26 Utilities: ELWA -$36.77 $119,254.00
01.09.26 Gas -$39.41 $119,214.59
01.09.26 Medical: Denamarin 225mg x60 -$60.10 $119,154.49
01.13.26 DONATIONS - FB BD FR's +$112.43 $119,266.92
01.13.26 DONATIONS - Monthly +$225.00 $119,491.92
01.13.26 DONATIONS - Jan Sponsorships +$100.00 $119,591.92
01.13.26 DONATIONS - $5 Friday +$20.00 $119,611.92
01.13.26 DONATIONS - PCPF +$25.00 $119,636.92
01.13.26 DONATIONS +$500.00 $120,136.92
01.13.26 DONATIONS - Otis BD +$5.00 $120,141.92
01.13.26 SALES: Calendar +$26.50 $120,168.42
01.13.26 Service Charges -$5.34 $120,163.08
01.13.26 PCPF: Feed -$85.96 $120,077.12
01.14.26 DONATIONS - Monthly +$300.00 $120,377.12
01.14.26 DONATIONS - PCPF +$30.00 $120,407.12
01.14.26 DONATIONS  +$400.00 $120.807.12
01.14.26 DONATIONS - Jan Sponsorships +$150.00 $120,957.12
01.14.26 DONATIONS - Food +$50.00 $121,007.12
01.14.26 DONATIONS - Bingo +$51.00 $121,058.12
01.14.26 Medical: Apoquel -$891.27 $120,166.85
01.14.26 Medical: Carprovet -$132.93 $120,033.92
01.14.26 Payroll: Week of 1.7-13.26 -$748.75 $119,285.17
01.14.26 Employee CMCU Fund -$150.00 $119,135.17
01.14.26 Garnishment -$100.00 $119,035.17
01.14.26 Reimbursement -$100.00 $118,935.17
01.19.26 DONATIONS - Food +$10.00 $118,945.17
01.19.26 DONATIONS - Jan Sponsorships +$105.00 $119,050.17
01.19.26 DONATIONS - Monthly +$220.00 $119,270.17
01.19.26 DONATIONS  +$100.00 $119,370.17
01.19.26 DONATIONS - $5 Friday +$45.50 $119,415.67
01.19.26 DONATIONS - Bingo +$127.00 $119,542.67
01.19.26 DONATIONS - PCPF +$25.00 $119,567.67
01.19.26 DONATIONS - Sat Donate the Date +$90.00 $119,657.67
01.19.26 SALES: Calendar +$26.50 $119,684.17
01.19.26 Service Charges -$16.64 $119,667.53
01.19.26 Grounds: Security Cam System -$448.91 $119,218.62
01.19.26 Grounds: Gate Remotes x8 -$41.72 $119,176.90
01.19.26 Marketing: OneStream LIVE -$2.90 $119,174.00
01.19.26 Gas -$40.67 $119,133.33
01.19.26 Kennels: Fuel for heaters -$329.76 $118,803.57
01.19.26 Food -$1,012.00 $117,791.57
01.19.26 Grounds: Plumbing -$90.06 $117,701.51
01.19.26 Utilities: Four County - Cabin -$242.00 $117,459.51
01.19.26 Utilities: Four County - Rescue -$347.00 $117,112.51
01.22.26 DONATIONS - FB BD FR's +$5.60 $117,118.11
01.22.26 DONATIONS - Monthly +$100.00 $117,218.11
01.22.26 DONATIONS - $10 Tuesday +$20.00 $117,238.11
01.22.26 DONATIONS +$100.00 $117,338.11
01.22.26 DONATIONS - Stella's BD +$5.00 $117,343.11
01.22.26 Service Charges -$10.61 $117,332.50
01.22.26 Payroll: Week of 1.14-20.26 -$773.50 $116,559.00
01.22.26 Employee CMCU Fund -$150.00 $116,409.00
01.22.26 Marketing: Social Media -$100.00 $116,309.00
01.22.26 Garnishment -$100.00 $116,209.00
01.22.26 Reimbursement -$100.00 $116,209.00
01.22.26 Kennels: Blower Heater -$271.68 $115,837.32
01.22.26 Vehicles: Automotive Winterizer -$69.38 $115,767.94
01.22.26 PCPF: Heat Lamps & Kerosene -$75.81 $115,692.13
01.22.26 Gas -$27.74 $115,664.39
01.22.26 Medical: Nico -$304.75 $115,359.64
01.22.26 Medical: Cici -$244.41 $115,115.23
01.27.26 DONATIONS +$10.00 $115,125.23
01.27.26 DONATIONS - Bingo +$47.00 $115,172.23
01.27.26 DONATIONS - Food +$15.00 $115,187.23
01.27.26 DONATIONS - Sat Donate the Date +$100.00 $115,287.23
01.27.26 DONATIONS - Monthly +$130.00 $115,417.23
01.27.26 DONATIONS - Jan Sponsorships +$275.00 $115,692.23
01.27.26 SALES: Calendar +$30.00 $115,722.23
01.27.26 Service Charges -$20.60 $115,701.63
01.27.26 Utilities: CSpire -$170.35 $115,531.28
01.27.26 Equipment: Fuel -$88.70 $115,442.58
01.27.26 Medical: Bravecto -$537.88 $114,904.70
01.28.26 DONATIONS - Lil Toot BD +$5.00 $114,909.70
01.28.26 DONATIONS - Bingo +$120.00 $115,029.70
01.28.26 DONATIONS - Monthly +$25.00 $115,054.70
01.28.26 Service Charges -$3.84 $115,050.86
01.28.26 Payroll: Week of 1.21-27.26 -$629.00 $114,421.96
01.28.26 Employee CMCU Fund -$150.00 $114,271.86
01.28.26 Marketing: Social Media -$100.00 $114,171.86
01.28.26 Garnishment -$100.00 $114,071.86
01.28.26 Reimbursement -$100.00 $113,971.86
01.28.26 TAXES: January 2026 -$479.86 $113,492.00
01.28.26 Postage -$100.00 $113,392.00
01.28.26 Kennels: Fuel for heaters -$181.77 $113,210.23
01.28.26 PCPF: Food -$189.00 $113,021.23
01.30.26 DONATIONS - Monthly +$282.00 $113,303.23
01.30.26 DONATIONS - Porkchop's BD +$5.00 $113,308.23
01.30.26 DONATIONS - Bingo +$13.00 $113,321.23
01.30.26 SALES - Calendar +$26.50 $113,347.73
01.30.26 Service Charges -$9.36 $113,338.37
01.30.26 Utilities: FastNet -$80.00 $113,258.37
01.30.26 Kennels: Propane -$358.98 $112,899.39
01.30.26 Kennels: Hay -$210.00 $112,689.39
01.31.26 DONATIONS - $5 Friday +$30.00 $112,719.39
01.31.26 DONATIONS - Feb Sponsorships +$200.00 $112,919.39
01.31.26 DONATIONS - Bingo +$202.00 $113,121.39
01.31.26 DONATIONS - PCPF +$100.00 $113,221.39
01.31.26 DONATIONS - Food +$60.00 $113,281.39
01.31.26 DONATIONS - Monthly +$420.00 $113,701.39
01.31.26 DONATIONS +$25.00 $113,726.39
01.31.26 Service Charges -$28.58 $113,697.81
01.31.26 Medical: Macchi -$268.50 $113,429.31
02.04.26 DONATIONS - Monthly +$170.00 $113,599.31
02.04.26 DONATIONS - Bingo +$15.00 $113,614.31
02.04.26 DONATIONS - Feb Sponsorships +$105.00 $113,719.31
02.04.26 Service Charges -$20.46 $113,698.85
02.04.26 Payroll: Week of 1.28-2.3.26 -$759.63 $112,939.22
02.04.26 Employee CMCU Fund -$150.00 $112,789.22
02.04.26 Marketing: Social Media -$100.00 $112,689.22
02.04.26 Garnishment -$100.00 $112,589.22
02.04.26 Reimbursement -$100.00 $112,489.22
02.04.26 Marketing: Envelopes -$39.94 $112,449.28
02.04.26 Office: 12-Month Tabs -$4.57 $112,444.71
02.04.26 Advertising: Meta Ads -$139.66 $112,305.05
02.04.26 Kennels: Propane -$159.82 $112,145.23
02.09.26 DONATIONS - FB BD FR's +$76.52 $112,221.75
02.09.26 DONATIONS - Monthly +$185.00 $112,406.75
02.09.26 DONATIONS - Bingo +$38.00 $112,444.75
02.09.26 DONATIONS - PCPF +$30.00 $112,474.75
02.09.26 DONATIONS - Akira BD +$5.00 $112,479.75
02.09.26 DONATIONS - Feb Sponsorships +$150.00 $112,629.75
02.09.26 Service Charges -$14.73 $112,615.02
02.09.26 Medical: Pill Containers -$31.52 $112,583.50
02.09.26 Marketing: Dog Clothes Closet -$253.11 $112,330.39
02.09.26 Equipment: Trailer Tag -$28.54 $112,301.85
02.09.26 Grounds: Security Lights -$81.30 $112,220.55
02.09.26 Food -$119.45 $112,101.10
02.09.26 PCPF: Bedding -$40.69 $112,060.41
02.09.26 Training Collar -$292.85 $111,767.56
02.09.26 Kennels: Fuel for heaters -$181.45 $111,586.11
02.11.26 DONATIONS - FB BD FR's +$76.01 $111,662.12
02.11.26 DONATIONS - Monthly +$350.00 $112,012.12
02.11.26 DONATIONS - Feb Sponsorships +$550.00 $112,562.12
02.11.26 DONATIONS - Food +$200.00 $112,762.12
02.11.26 DONATIONS - Bingo +$24.00 $112,786.12
02.11.26 DONATIONS - PCPF +$15.00 $112,801.12
02.11.26 Service Charges -$18.47 $112,782.65
02.11.26 Payroll: Week of 2.4-10.26 -$715.75 $112,066.90
02.11.26 Employee CMCU Fund -$150.00 $111,916.90
02.11.26 Marketing: Social Media -$100.00 $111,816.90
02.11.26 Garnishment -$100.00 $111,716.90
02.11.26 Reimbursement -$100.00 $111,616.90
02.11.26 Medical: Tri-Cox x240 -$132.66 $111,484.24
02.11.26 Utilities: ELWA -$27.67 $111,456.57
02.11.26 Medical: Probio Pill Wrap x24 -$208.58 $111,247.99
02.11.26 Medical: Denamarin x60 -$60.30 $111,187.69
02.13.26 DONATIONS - PCPF +$75.00 $111,262.69
02.13.26 DONATIONS - Bingo +$16.00 $111,278.69
02.13.26 DONATIONS - Monthly +$400.00 $111,678.69
02.13.26 DONATIONS - Feb Sponsorships +$100.00 $111,778.69
02.13.26 DONATIONS - FB BD FR's +$100.00 $111,878.69
02.13.26 Service Charge -$17.48 $111,861.21
02.13.26 PCPF: Food -$101.32 $111,759.89
02.13.26 Equipment: Starter for mower -$78.26 $111,681.63
02.13.26 Gas -$39.19 $111,624.44
02.16.26 DONATIONS - $5 Friday +$5.00 $111,629.44
02.16.26 DONATIONS - Monthly +$50.00 $111,679.44
02.16.26 DONATIONS - Food +$50.00 $111,729.44
02.16.26 DONATIONS - Feb Sponsorships +$250.00 $111,979.44
02.16.26 Service Charges -$8.79 $111,970.65
02.16.26 Social Media: wiabd.org  -$24.72 $111,945.93
02.17.26 DONATIONS - Food +$265.00 $112,210.93
02.17.26 DONATIONS - Feb Sponsorships +$495.00 $112,705.93
02.17.26 DONATIONS - Monthly +$70.00 $112,775.93
02.17.26 DONATIONS - PCPF +$25.00 $112,800.93
02.17.26 DISBURSEMENTS: Kroger +$311.85 $113,112.78
02.17.26 Service Charges -$23.69 $113,089.09
02.17.26 Utilities: Four County - Rescue -$444.00 $112,645.09
02.17.26 Utilities: Four County - Cabin -$252.00 $112,393.09
02.17.26 Utilities: ELWA -$27.67 $112,365.42
02.18.26 DONATIONS - Feb Sponsorships +$325.00 $112,690.42
02.18.26 DONATIONS - PCPF +$50.00 $112,740.42
02.18.26 DONATIONS - Food +$175.00 $112,915.42
02.18.26 DONATIONS - Monthly +$5.00 $112,920.42
02.18.26 Service Charges -$14.97 $112,905.45
02.18.26 Office: Water -$40.00 $112,865.45
02.18.26 Payroll: Week of 2.11-17.26 -$739.75 $112,125.70
02.18.26 Employee CMCU Fund -$150.00 $111,975.70
02.18.26 Marketing: Social Media -$100.00 $111,875.70
02.18.26 Garnishment -$100.00 $111,775.70
02.18.26 Reimbursement -$100.00 $111,675.70
02.20.26 DONATIONS - Monthly +$100.00 $111,775.70
02.20.26 DONATIONS - Feb Sponsorships +$250.00 $112,025.70
02.20.26 DONATIONS +$400.00 $112,425.70
02.20.26 DONATIONS - PCPF +$100.00 $112,525,70
02.20.26 DONATIONS - $5 Friday +$10.00 $112,535.70
02.20.26 Service Charges -$21.25 $112,514.45
02.20.26 Grounds: Bleach -$26.68 $112,487.77
02.20.26 Office: Batteries -$14.91 $112,472.86
02.20.26 Grounds: Paint Brushes -$23.68 $112,449.18
02.20.26 Office: Broom -$21.14 $112,428.04
02.20.26 Utilities: WastePro Jan/Feb -$226.85 $112,201.19
02.20.26 Food -$128.89 $112,072.30
02.23.26 DONATIONS - Feb Sponsorships +$225.00 $112,297.30
02.23.26 DONATIONS - Monthly +$75.00 $112,372.30
02.23.26 DONATIONS - Food +$10.00 $112,382.30
02.23.26 Service Charges -$7.77 $112,374.53
02.23.26 Social Media: Domain -$20.17 $112,354.36
02.25.26 DONATIONS - FB BD FR's +$56.00 $112,410.36
02.25.26 DONATIONS - Food +$25.00 $112,435.36
02.26.26 DONATIONS - Bingo +$313.00 $112,748.36
02.26.26 DONATIONS - Feb Sponsorships +$25.00 $112,773.36
02.26.26 Service Charges -$12.68 $112,760.68
02.26.26 Payroll: Week of 2.18-24.26 -$731.50 $112,029.18
02.26.26 Employee CMCU Fund -$150.00 $111,879.18
02.26.26 Marketing: Social Media -$100.00 $111,779.18
02.26.26 Garnishment -$100.00 $111,679.18
02.26.26 Reimbursement -$100.00 $111,579.18
02.27.26 DONATIONS - Bingo +$181.00 $111,760.18
02.27.26 DONATIONS - Macchi +$30.00 $111,790.18
02.27.26 DONATIONS  +$50.00 $111,840.18
02.27.26 DONATIONS - PCPF +$25.00 $111,865.18
02.27.26 DONATIONS - Monthly +$130.00 $111,995.18
02.27.26 DONATIONS - Feb Sponsorships +$25.00 $112,020.18
02.27.26 DONATIONS - Food +$70.00 $112,090.18
02.27.26 Service Charges  -$17.18 $112,073.00
02.27.26 PCPF: Timothy Hay x12 -$322.55 $111,750.45
02.27.26 PCPF: Feed -$310.94 $111,439.51
02.27.26 Utilities: FastNet -$80.00 $111,359.51
02.27.26 Utilities: CSpire -$155.48 $111,204.03
02.27.26 Gas -$63.74 $111,140.29
02.28.26 DONATIONS - FB BD FR's +$88.24 $111,228.53
02.28.26 DONATIONS - In Memory +$102.53 $111,331.06
02.28.26 DONATIONS - $5 Friday +$5.00 $111,336.06
02.28.26 DONATIONS - Bingo +$102.00 $111,438.06
02.28.26 DONATIONS - Monthly +$135.00 $111,573.06
02.28.26 DONATIONS - Macchi +$200.00 $111,773.06
02.28.26 DONATIONS - March Sponsorships +$430.00 $112,203.06
02.28.26 DONATIONS - Food +$50.00 $112,253.06
02.28.26 DONATIONS  +$5.00 $112,258.06
02.28.26 Service Charges -$32.71 $112,225.35
02.28.26 Medical: Cici -$195.41 $112,029.94
02.28.26 Office: McAfee -$32.09 $111,997.85
03.03.26 DONATIONS - Monthly +$347.00 $112,344.85
03.03.26 DONATIONS - March Sponsorships +$75.00 $112,419.85
03.03.26 DONATIONS - Macchi +$100.00 $112,519.85
03.03.26 Service Charges -$7.69 $112,512.16
03.03.26 Payroll: Week of 2.25-3.3.26 -$681.15 $111,831.01
03.03.26 Employee CMCU Fund -$150.00 $111,681.01
03.03.26 Marketing: Social Media -$100.00 $111,581.01
03.03.26 Garnishment -$100.00 $111,481.01
03.03.26 Reimbursement -$100.00 $111,381.01
03.03.26 Medical: Pill Grinder -$17.15 $111,363.86
03.03.26 Medical: Microchip Registration -$9.95 $111,353.91
03.03.26 Social Media: Domains -$47.36 $111,306.55
03.03.26 Gas -$80.55 $111,226.00
03.03.26 Medical: Ciprofloxacin -$15.17 $111,210.83
03.03.26 Kennels: Heavy Duty Water Hose -$75.93 $111,134.90
03.03.26 Utilities: WastePro -$112.47 $111,022.43
03.03.26 Office: Power Strip -$36.36 $110,986.07
03.03.26 Tools -$41.70 $110,944.37
03.03.26 Medical: Nitrile Gloves -$15.17 $110,929.20
03.03.26 Taxes: February -$520.00 $110,409.20
03.05.26 DONATIONS - Macchi +$150.00 $110,559.20
03.05.26 DONATIONS - $10 Tuesday +$20.00 $110,579.20
03.05.26 DONATIONS - Monthly +$100.00 $110,679.20
03.05.26 DONATIONS - March Sponsorships +$175.00 $110,854.20
03.05.26 DONATIONS - Food +$100.00 $110,954.20
03.05.26 DONATIONS - AS BD +$150.00 $111,104.20
03.05.26 DONATIONS - Give a Shit Post +$61.00 $111,165.20
03.05.26 Service Charges -$11.13 $111,154.07
03.05.26 Medical: Pill Cases -$16.24 $111,137.83
03.05.26 Medical: Pill Grinder -$16.14 $111,121.69
03.05.26 Kennels: Disinfectant -$32.38 $111,089.31
03.09.26 DONATIONS - FB BD FR's +$385.13 $111,474.44
03.09.26 DONATIONS  +$165.00 $111,639.44
03.09.26 DONATIONS - $5 Friday +$10.00 $111,649.44
03.09.26 DONATIONS - March Sponsorships +$425.00 $112,074.44
03.09.26 DONATIONS - Food +$150.00 $112,224.44
03.09.26 DONATIONS - Monthly +$60.00 $112,284.44
03.09.26 FUNDRAISER: BFAH Hearts +$78.51 $112,362.95
03.09.26 Service Charges -$20.28 $112,342.67
03.09.26 Medical: Levothyroxine .2mg x1000 -$44.45 $112,298.22
03.09.26 Medical: Keto-C Tris Flush -$16.99 $112,281.23
03.09.26 Food: NF Kidney Prescription -$263.19 $112,018.04
03.09.26 Grounds: HD Zip Ties -$26.94 $111,911.10
03.09.26 Tools: Saw blades -$22.21 $111,968.89
03.09.26 PCPF: Food -$244.05 $111,724.84
03.10.26 DONATIONS - Monthly +$200.00 $111,924.84
03.10.26 DONATIONS - March Sponsorships +$100.00 $112,024.84
03.10.26 DONATIONS - Food +$50.00 $112,074.84
03.10.26 DONATIONS - Nico BD +$5.00 $112,079.84
03.10.26 Service Charges -$3.47 $112,076.37
03.10.26 Medical: Cestex 100mg x50 -$611.58 $111,464.79

• NO NEW INTAKES •

• NO EXCEPTIONS •

Shaw PBR

368 Old New Hope Road

Columbus, MS 39702

662.386.SHAW (7429)

WE DO NOT TAKE OWNER SURRENDERS OR TRANSFERS FROM OTHER SHELTERS

 

BY APPOINTMENT ONLY

 

662.386.SHAW (7429)



Columbus, Mississippi

FEIN: 46-0852468

DUNS: 078737353

Mission Statement

Our goal is to provide abused, abandoned or homeless pit bull dogs with the medical attention they need; as well as the love and attention they deserve to heal - both emotionally, and physically.

 

We will work to facilitate the rescue and placement of abused or abandoned pit bulls into responsible homes and participate in fundraising to provide veterinary treatment; spay/neuter; food and shelter.

 

We are dedicated to fostering responsible pit bull ownership through education, adoption, and breed advocacy.