Shaw PBR 2026 Financial Statement
January 1 - July 31, 2026
REVENUE
| Carryover from 2025 | $120,462.89 | |
| Donations | $33,107.50 | |
| Sponsorships | $16,590.62 | |
| Disbursements/Fundraisers | $3,110.40 | |
| Product Sales | $2,787.00 | |
| Adoptions | 0 | |
| Grants | 0 |
TOTAL REVENUE AS OF JULY 31, 2026 $176,058.41
EXPENSES
| Vet/Medical Care |
$11,303.98 |
|
| Board/Financial/Legal | $144.44 | |
| Equipment/Auto/Tools | $2,491.76 | |
| Postage/Social Media | $1,870.14 | |
| Marketing/Merchandise/Printing | $4,382.34 | |
| Kennels/Feed/Supplies | $8,774.40 | |
| PCPF | $5,174.62 | |
| Office/Service Charges | $2,645.05 | |
| Utilities | $6,018.78 | |
| Grounds | $2,610.03 | |
| Payroll, including Taxes | $36,866.93 | |
| Insurance | $927.00 |
TOTAL EXPENSES AS OF JULY 31, 2026 $83,209.47
Checking balance as of July 31st $92,848.94
Prepared by: Aimee H. Shaw, President
SPBR July 2026 Financials.pdf
Adobe Acrobat document [285.0 KB]
Adobe Acrobat document [285.0 KB]
