Shaw PBR 2026 Financial Statement
January 1 - April 30, 2026
REVENUE
| Carryover from 2025 | $120,462.89 | |
| Donations | $21,305.54 | |
| Sponsorships | $8,673.29 | |
| Disbursements/Fundraisers | $870.36 | |
| Product Sales | $927.50 | |
| Adoptions | 0 | |
| Grants | 0 |
TOTAL REVENUE AS OF APRIL 30, 2026 $152,239.58
EXPENSES
| Vet/Medical Care |
$6,463.59 |
|
| Board/Financial/Legal | $144.44 | |
| Equipment/Auto/Tools | $1,714.88 | |
| Postage/Social Media | $889.77 | |
| Marketing/Merchandise/Printing | $735.57 | |
| Kennels/Feed/Supplies | $6,085.93 | |
| PCPF | $3,271.81 | |
| Office/Service Charges | $1,753.74 | |
| Utilities | $3,463.32 | |
| Grounds | $1,340.80 | |
| Payroll, including Taxes | $21,830.41 | |
| Insurance | 0 |
TOTAL EXPENSES AS OF APRIL 30, 2026 $47,694.26
Checking balance as of April 30th $104,545.32
Prepared by: Aimee H. Shaw, President
April 2026 Financials.pdf
Adobe Acrobat document [266.8 KB]
Adobe Acrobat document [266.8 KB]