Shaw PBR 2026 Financial Statement
January 1 - January 31, 2026
REVENUE
| Carryover from 2025 | $120,462.89 | |
| Donations | $6,689.53 | |
| Sponsorships | $1,510.00 | |
| Disbursements/Fundraisers | 0 | |
| Product Sales | $109.50 | |
| Adoptions | 0 | |
| Grants | 0 |
TOTAL REVENUE AS OF JANUARY 31, 2026 $128,771.92
EXPENSES
| Vet/Medical Care |
$2,439.84 |
|
| Board/Financial/Legal | $144.44 | |
| Equipment/Auto/Tools | $883.23 | |
| Postage/Social Media | $657.58 | |
| Marketing/Merchandise/Printing | $0 | |
| Kennels/Feed/Supplies | $3,421.56 | |
| PCPF | $564.49 | |
| Office/Service Charges | $814.17 | |
| Utilities | $876.12 | |
| Grounds | $538.97 | |
| Payroll, including Taxes | $5,002.11 | |
| Insurance | 0 |
TOTAL EXPENSES AS OF JANUARY 31, 2026 $15,342.61
Checking balance as of January 31st $113,429.31
Prepared by: Aimee H. Shaw, President
Jan 2026 Financials.pdf
Adobe Acrobat document [233.3 KB]
Adobe Acrobat document [233.3 KB]