2015 Annual Financial Statement
January 1 - December 31, 2015
| REVENUE | |||
| Carryover from 2014 | $2,599.76 | ||
| Donations | $10,133.12 |
|
|
| Fence Sponsorship |
$2,224.00 |
||
| Secret Santa | $62.00 | ||
| Name Change | $291.68 | ||
| Kennel Bond | $75.00 | ||
| Jamberry Fundraiser | $74.33 | ||
| Medical Sponsorships | $390.00 | ||
| Insurance Drive | $1,182.51 | ||
| Auction | $627.00 | ||
| Amazon/Kroger/iGive, etc. | $852.98 | ||
| Donation Jars | $321.10 | ||
| Fundraising/Events | $4,178.35 | ||
| SPBR Product Sales | $3,659.00 | ||
| Adoptions | $2,200.00 | ||
| Reimbursements/Refunds | $452.98 | ||
| HSUS Grant | $500.00 | ||
| Loans (A/K) | $400.00 |
TOTAL REVENUE AS OF DECEMBER 31, 2015 $30,223.81
| EXPENSES | |||
| Vet/Medical Care | $3,065.86 | ||
| Board Expense | $581.42 |
|
|
| Travel/Auto Expense |
$894.72 |
||
| Printing/Mailing/Advertising | $2,988.21 | ||
| Fundraising/Events | $2,049.00 | ||
| Supplies/Feed/Kennels/etc. | $9,198.14 | ||
| Office/Supplies/Svc Charges | $4,156.76 | ||
| Utilities | $2,728.76 | ||
| Loan Repayment | $400.00 |
TOTAL EXPENSES AS OF DECEMBER 31, 2015 $26,062.87
Checking balance as of December 31, 2015 $4,160.94
Prepared by: Aimee H. Shaw, President