2022 Financial Statement
January 1-December 31, 2022
REVENUE
| Carryover from 2021 | $76,611.46 | ||
| Donations | $197,753.39 | ||
| Disbursements | $3,528.01 | ||
| Product Sales | $4,105.00 | ||
| Adoptions |
$900.00 |
||
| Reimbursements | $2,054.57 | ||
| Grants | $10,000.00 |
TOTAL REVENUE AS OF DECEMBER 31, 2022 $294,952.43
EXPENSES
| Vet/Medical Care | $25,466.77 | ||
| Board/Financial/Legal |
$669.48 |
||
| Equipment/Auto | $12,932.17 | ||
| Printing/Mailing/Advertising | $2,902.40 | ||
| Merchandise/Marketing | $4,928.63 | ||
| Supplies/Feed/Kennels | $35,698.08 | ||
| Office/Service Charges | $9,542.41 | ||
| Utilities | $11,073.08 | ||
| New Site | $53,695.31 | ||
| Payroll/Taxes | $50.738.96 | ||
| Insurance | $2,349.38 |
TOTAL EXPENSES AS OF DECEMBER 31, 2022 $209,996.67
Checking balance as of December 31st $84,955.76
Prepared by: Aimee H. Shaw, President